MADPL ( PLB ) (Code : 00009)
The current future business activities of MAGDPL are as follows ;
– Sourcing agricultural products locally and exporting them,
– Investing in Myanmar Thilawa SEZ Holdings Public Co., Ltd. (MTSH) and Myanmar National Telecom Holdings Public Co., Ltd. (MNTH)
– To develop a multi-purpose international port terminal for handling agricultural and oil seed products at Thilawa Port Area Plot No. 29, to construct and lease the warehouses, siloes and other related commercial buildings for the storage of pulses, maize, sesame seeds and other agricultural products as well as imported agricultural inputs such as fertilizers and pesticides.
– Importing and exporting of the aforementioned items by MAGDPL.
– Transporting, storing, processing and exporting of pulses, beans, maize and sesame seeds from the growing regions to the international markets.
– To establish an international standard Myanmar Commodity Exchange Center that can conduct all spot and future transactions as per the international rules and regulations, without the needs for trust-based practices.
Stock Information
Disclosure
Company History
Stock Fundamentals
Close price | Volume | Change KS. | Change% |
---|---|---|---|
1,750 | 752 | 50 | 2.94 |
Historical price
Date | Open | Close | Trading Volume (Shares) | Trading Value (MMK) | Market Capitalization (mil MMK) |
---|---|---|---|---|---|
16 Dec 2024 | 1,700 | 1,700 | 927 | 1,544,650 | 33,961 |
13 Dec 2024 | 1,650 | 1,700 | 1,900 | 3,155,000 | 33,961 |
12 Dec 2024 | 1,700 | 1,700 | 501 | 849,200 | 33,961 |
11 Dec 2024 | 1,700 | 1,700 | 730 | 1,241,000 | 33,961 |
10 Dec 2024 | 1,700 | 1,750 | 1,522 | 2,598,400 | 34,960 |
9 Dec 2024 | 1,700 | 1,750 | 1,447 | 2,466,950 | 34,960 |
6 Dec 2024 | 1,750 | 1,750 | 1,327 | 2,269,600 | 34,960 |
5 Dec 2024 | 1,700 | 1,750 | 1,148 | 1,974,000 | 34,960 |
4 Dec 2024 | 1,750 | 1,750 | 444 | 770,400 | 34,960 |
3 Dec 2024 | 1,750 | 1,750 | 1,061 | 1,831,750 | 34,960 |
2 Dec 2024 | 1,750 | 1,750 | 513 | 872,750 | 34,960 |
5 Nov 2024 | 1,650 | 1,700 | 1,130 | 1,871,000 | 33,961 |
31 Oct 2024 | 1,650 | 1,650 | 700 | 1,155,000 | 32,962 |
21 Oct 2024 | 1,650 | 1,700 | 620 | 1,024,000 | 33,961 |
15 Oct 2024 | 1,650 | 1,700 | 720 | 1,188,500 | 33,961 |
14 Oct 2024 | 1,650 | 1,700 | 864 | 1,462,300 | 33,961 |
22th July 2024 | 1,650 | 1,700 | 485 | 824,400 | 33,961 |
18th July 2024 | 1,650 | 1,650 | 769 | 1,268,850 | 32,962 |
17th July 2024 | 1,650 | 1,700 | 922 | 1,537,050 | 33,961 |
16th July 2024 | 1,650 | 1,700 | 926 | 1,534,150 | 32,962 |
10th May 2024 | 1,650 | 1,700 | 13 | 21,450 | 32,962 |
9th May 2024 | 1,650 | 1,650 | 144 | 237,600 | 32,962 |
8th May 2024 | 1,650 | 1,700 | 205 | 338,500 | 33,961 |
6th May 2024 | 1,650 | 1,700 | 210 | 347,000 | 33,961 |
29th April 2024 | 1,650 | 1,650 | 20 | 33,000 | 32,962 |
29th February 2024 | 1,650 | 1,700 | 160 | 268,500 | 33,961 |
28th February 2024 | 1,650 | 1,650 | 120 | 198,000 | 32,962 |
21 Nov 2024 | 1,700 | 1,800 | 2,316 | 4,133,900 | 35,959 |
20 Nov 2024 | 1,700 | 1,750 | 823 | 1,400,250 | 34,960 |
19 Nov 2024 | 1,700 | 1,750 | 550 | 937,500 | 34,960 |
18 Nov 2024 | 1,700 | 1,750 | 800 | 1,375,000 | 34,960 |
14 Nov 2024 | 1,700 | 1,750 | 1,070 | 1,820,500 | 34,960 |
13 Nov 2024 | 1,700 | 1,700 | 1,130 | 1,896,000 | 33,961 |
12 Nov 2024 | 1,700 | 1,700 | 731 | 1,225,200 | 33,961 |
11 Nov 2024 | 1,700 | 1,700 | 617 | 1,048,900 | 33,961 |
8 Nov 2024 | 1,700 | 1,700 | 530 | 901,000 | 33,961 |
7 Nov 2024 | 1,700 | 1,700 | 959 | 1,630,300 | 33,961 |
6 Nov 2024 | 1,700 | 1,700 | 940 | 1,569,000 | 33,961 |
4 Nov 2024 | 1,700 | 1,700 | 202 | 343,400 | 33,961 |
30 Oct 2024 | 1,700 | 1,700 | 1,920 | 3,169,050 | 33,961 |
29 Oct 2024 | 1,700 | 1,650 | 707 | 1,176,550 | 32,962 |
28 Oct 2024 | 1,700 | 1,700 | 469 | 782,300 | 33,961 |
25 Oct 2024 | 1,700 | 1,700 | 825 | 1,402,500 | 33,961 |
24 Oct 2024 | 1,700 | 1,700 | 1,011 | 1,693,700 | 33,961 |
23 Oct 2024 | 1,700 | 1,700 | 1,325 | 2,225,000 | 33,961 |
22 Oct 2024 | 1,700 | 1,700 | 718 | 1,190,600 | 33,961 |
11 Oct 2024 | 1,700 | 1,700 | 211 | 358,700 | 33,961 |
10 Oct 2024 | 1,700 | 1,700 | 701 | 1,191,700 | 33,961 |
9 Oct 2024 | 1,700 | 1,700 | 722 | 1,227,350 | 33,961 |
7 Oct 2024 | 1,700 | 1,700 | 669 | 1,137,200 | 33,961 |
4 Oct 2024 | 1,700 | 1,700 | 644 | 1,094,800 | 33,961 |
3 Oct 2024 | 1,700 | 1,700 | 623 | 1,059,100 | 33,961 |
2 Oct 2024 | 1,700 | 1,700 | 1,770 | 3,014,000 | 33,961 |
30 Sep 2024 | 1,700 | 1,750 | 821 | 1,398,850 | 34,960 |
27 Sep 2024 | 1,700 | 1,750 | 865 | 1,476,000 | 34,960 |
24 Sep 2024 | 1,700 | 1,700 | 782 | 1,329,900 | 33,961 |
23 Sep 2024 | 1,700 | 1,750 | 557 | 949,750 | 34,960 |
17 Sep 2024 | 1,700 | 1,700 | 554 | 950,900 | 33,961 |
16 Sep 2024 | 1,700 | 1,750 | 1,047 | 1,782,300 | 34,960 |
13 Sep 2024 | 1,700 | 1,700 | 813 | 1,382,350 | 33,961 |
11 Sep 2024 | 1,700 | 1,750 | 922 | 1,578,200 | 34,960 |
10 Sep 2024 | 1,700 | 1,750 | 2,681 | 4,563,750 | 34,960 |
6 Sep 2024 | 1,700 | 1,750 | 696 | 1,191,200 | 34,960 |
26th July 2024 | 1,700 | 1,750 | 900 | 1,557,500 | 34,960 |
23th July 2024 | 1,700 | 1,750 | 1,860 | 3,240,150 | 34,960 |
15th July 2024 | 1,700 | 1,700 | 357 | 606,600 | 33,961 |
12th July 2024 | 1,700 | 1,700 | 7,205 | 12,248,500 | 33,961 |
3 Jun 2024 | 1,700 | 1,750 | 871 | 1,503,800 | 34,960 |
31 May 2024 | 1,700 | 1,750 | 743 | 1,300,000 | 34,960 |
30 May 2024 | 1,700 | 1,700 | 3,007 | 5,125,750 | 33,961 |
29 May 2024 | 1,700 | 1,750 | 555 | 943,600 | 34,960 |
28 May 2024 | 1,700 | 1,700 | 300 | 510,000 | 33,961 |
27 May 2024 | 1,700 | 1,700 | 40 | 68,000 | 33,961 |
20th May 2024 | 1,700 | 1,700 | 1,376 | 2,339,200 | 33,961 |
17th May 2024 | 1,700 | 1,750 | 592 | 1,031,000 | 34,960 |
15th May 2024 | 1,700 | 1,750 | 441 | 762,850 | 34,960 |
14th May 2024 | 1,700 | 1,650 | 419 | 711,900 | 32,962 |
13th May 2024 | 1,700 | 1,700 | 502 | 853,100 | 33,961 |
7th May 2024 | 1,700 | 1,700 | 262 | 434,900 | 33,961 |
3rd May 2024 | 1,700 | 1,700 | 0 | 0 | 33,961 |
2nd May 2024 | 1,700 | 1,700 | 140 | 237,300 | 33,961 |
30th April 2024 | 1,700 | 1,700 | 74 | 125,800 | 33,961 |
26th April 2024 | 1,700 | 1,650 | 146 | 243,200 | 32,962 |
25th April 2024 | 1,700 | 1,700 | 20 | 33,750 | 33,961 |
24th April 2024 | 1,700 | 1,700 | 29 | 49,050 | 33,961 |
23th April 2024 | 1,700 | 1,700 | 29 | 48,900 | 33,961 |
22th April 2024 | 1,700 | 1,700 | 105 | 178,500 | 33,961 |
12th April 2024 | 1,700 | 1,700 | 1,486 | 2,481,350 | 33,961 |
11th April 2024 | 1,700 | 1,700 | 303 | 515,100 | 33,961 |
9th April 2024 | 1,700 | 1,750 | 244 | 422,000 | 34,960 |
5th April 2024 | 1,700 | 1,750 | 124 | 212,000 | 34,960 |
4th April 2024 | 1,700 | 1,750 | 152 | 258,450 | 34,960 |
02nd April 2024 | 1,700 | 1,750 | 592 | 1,031,000 | 34,960 |
28th March 2024 | 1,700 | 1,700 | 110 | 187,000 | 33,961 |
27th March 2024 | 1,700 | 1,700 | 560 | 962,500 | 33,961 |
12th March 2024 | 1,700 | 1,800 | 106 | 180,700 | 35,959 |
11th March 2024 | 1,700 | 1,700 | 60 | 102,000 | 33,961 |
01st March 2024 | 1,700 | 1,750 | 185 | 315,500 | 34,960 |
27th February 2024 | 1,700 | 1,600 | 4,570 | 7,328,300 | 31,964 |
23th February 2024 | 1,700 | 1,750 | 1,949 | 3,315,750 | 34,960 |
22th February 2024 | 1,700 | 1,800 | 94 | 164,300 | 35,959 |
29 Nov 2024 | 1,750 | 1,750 | 564 | 960,150 | 34,960 |
28 Nov 2024 | 1,750 | 1,750 | 616 | 1,053,000 | 34,960 |
27 Nov 2024 | 1,750 | 1,750 | 525 | 918,750 | 34,960 |
26 Nov 2024 | 1,750 | 1,750 | 1,425 | 2,494,000 | 34,960 |
8 Oct 2024 | 1,750 | 1,700 | 872 | 1,486,850 | 33,961 |
26 Sep 2024 | 1,750 | 1,700 | 930 | 1,582,550 | 33,961 |
25 Sep 2024 | 1,750 | 1,750 | 728 | 1,244,250 | 34,960 |
20 Sep 2024 | 1,750 | 1,750 | 703 | 1,204,100 | 34,960 |
19 Sep 2024 | 1,750 | 1,700 | 722 | 1,232,400 | 33,961 |
18 Sep 2024 | 1,750 | 1,750 | 574 | 978,800 | 34,960 |
12 Sep 2024 | 1,750 | 1,750 | 827 | 1,411,000 | 34,960 |
9 Sep 2024 | 1,750 | 1,750 | 159 | 277,850 | 34,960 |
7 Aug 2024 | 1,750 | 1,800 | 227 | 397,700 | 35,959 |
6 Aug 2024 | 1,750 | 1,750 | 1,117 | 1,954,750 | 34,960 |
31 July 2024 | 1,750 | 1,800 | 664 | 1,162,550 | 35,959 |
30 July 2024 | 1,750 | 1,750 | 456 | 798,000 | 34,960 |
29th July 2024 | 1,750 | 1,750 | 940 | 1,620,000 | 34,960 |
25th July 2024 | 1,750 | 1,750 | 2,059 | 3,521,350 | 34,960 |
11th July 2024 | 1,750 | 1,700 | 293 | 508,600 | 33,961 |
5 Jun 2024 | 1,750 | 1,800 | 869 | 1,554,200 | 35,959 |
4 Jun 2024 | 1,750 | 1,800 | 343 | 602,500 | 35,959 |
24 May 2024 | 1,750 | 1,700 | 169 | 279,250 | 33,961 |
23 May 2024 | 1,750 | 1,700 | 105 | 178,550 | 33,961 |
21th May 2024 | 1,750 | 1,750 | 17 | 29,750 | 34,960 |
16th May 2024 | 1,750 | 1,750 | 260 | 445,000 | 34,960 |
10th April 2024 | 1,750 | 1,650 | 1,206 | 2,003,450 | 32,962 |
8th April 2024 | 1,750 | 1,700 | 230 | 392,500 | 33,961 |
3rd April 2024 | 1,750 | 1,750 | 226 | 392,950 | 34,960 |
26th March 2024 | 1,750 | 1,750 | 77 | 134,650 | 34,960 |
25th March 2024 | 1,750 | 1,750 | 370 | 647,500 | 34,960 |
22th March 2024 | 1,750 | 1,800 | 339 | 595,750 | 35,959 |
21th March 2024 | 1,750 | 1,750 | 518 | 906,500 | 34,960 |
20th March 2024 | 1,750 | 1,750 | 11 | 19,250 | 34,960 |
19th March 2024 | 1,750 | 1,750 | 6 | 10,500 | 34,960 |
18th March 2024 | 1,750 | 1,750 | 132 | 233,500 | 34,960 |
15th March 2024 | 1,750 | 1,750 | 15 | 26,250 | 34,960 |
14th March 2024 | 1,750 | 1,750 | 202 | 353,500 | 34,960 |
13th March 2024 | 1,750 | 1,750 | 74 | 129,500 | 34,960 |
07th March 2024 | 1,750 | 1,750 | 151 | 264,250 | 34,960 |
06th March 2024 | 1,750 | 1,750 | 225 | 393,750 | 34,960 |
05th March 2024 | 1,750 | 1,800 | 125 | 219,800 | 35,959 |
04th March 2024 | 1,750 | 1,750 | 184 | 322,000 | 34,960 |
26th February 2024 | 1,750 | 1,700 | 447 | 737,900 | 33,961 |
21th February 2024 | 1,750 | 1,800 | 255 | 449,000 | 35,959 |
22 Nov 2024 | 1,800 | 1,800 | 600 | 1,080,000 | 35,959 |
5 Aug 2024 | 1,800 | 1,750 | 920 | 1,612,550 | 34,960 |
2 Aug 2024 | 1,800 | 1,800 | 598 | 1,052,900 | 35,959 |
1 Aug 2024 | 1,800 | 1,800 | 677 | 1,198,600 | 35,959 |
24th July 2024 | 1,800 | 1,750 | 240 | 420,600 | 34,960 |
10th July 2024 | 1,800 | 1,800 | 1,752 | 3,077,500 | 35,959 |
9th July 2024 | 1,800 | 1,800 | 580 | 1,059,000 | 35,959 |
8th July 2024 | 1,800 | 1,850 | 145 | 266,350 | 36,958 |
5th July 2024 | 1,800 | 1,850 | 837 | 1,508,450 | 36,958 |
12 Jun 2024 | 1,800 | 1,850 | 760 | 1,380,900 | 36,958 |
11 Jun 2024 | 1,800 | 1,850 | 563 | 1,025,550 | 36,958 |
10 Jun 2024 | 1,800 | 1,850 | 856 | 1,550,600 | 36,958 |
7 Jun 2024 | 1,800 | 1,850 | 647 | 1,169,600 | 36,958 |
6 Jun 2024 | 1,800 | 1,850 | 2,971 | 5,378,100 | 36,958 |
08th March 2024 | 1,800 | 1,750 | 142 | 250,900 | 34,960 |
20th February 2024 | 1,800 | 1,800 | 329 | 592,200 | 35,959 |
19th February 2024 | 1,800 | 1,850 | 260 | 468,500 | 36,958 |
16th February 2024 | 1,800 | 1,800 | 228 | 410,400 | 35,959 |
15th February 2024 | 1,800 | 1,850 | 180 | 327,000 | 36,958 |
14th February 2024 | 1,800 | 1,850 | 410 | 741,000 | 36,958 |
4th July 2024 | 1,850 | 1,800 | 2,089 | 3,781,150 | 35,959 |
3rd July 2024 | 1,850 | 1,900 | 1,123 | 2,093,500 | 37,957 |
2nd July 2024 | 1,850 | 1,900 | 395 | 744,550 | 37,957 |
13 Jun 2024 | 1,850 | 1,900 | 936 | 1,742,650 | 37,957 |
09th February 2024 | 1,850 | 1,900 | 410 | 759,000 | 37,957 |
07th February 2024 | 1,850 | 1,900 | 243 | 449,800 | 37,957 |
1st July 2024 | 1,900 | 1,900 | 582 | 1,108,250 | 37,957 |
28th June 2024 | 1,900 | 1,950 | 1,795 | 3,418,750 | 38,956 |
27th June 2024 | 1,900 | 1,950 | 640 | 1,232,550 | 38,956 |
26th June 2024 | 1,900 | 1,950 | 1,034 | 1,972,600 | 38,956 |
25th June 2024 | 1,900 | 1,950 | 978 | 1,869,100 | 38,956 |
14 Jun 2024 | 1,900 | 2,000 | 591 | 1,144,900 | 39,955 |
13th February 2024 | 1,900 | 1,850 | 72 | 130,800 | 36,958 |
08th February 2024 | 1,900 | 1,900 | 420 | 792,000 | 37,957 |
06th February 2024 | 1,900 | 1,900 | 382 | 713,800 | 37,957 |
05th February 2024 | 1,900 | 1,900 | 13 | 24,700 | 37,957 |
02nd February 2024 | 1,900 | 1,900 | 67 | 127,300 | 37,957 |
01st February 2024 | 1,900 | 1,900 | 707 | 1,334,650 | 37,957 |
30th January 2024 | 1,900 | 1,950 | 404 | 768,100 | 38,956 |
29th January 2024 | 1,900 | 1,950 | 795 | 1,511,500 | 38,956 |
24th January 2024 | 1,900 | 1,900 | 490 | 931,000 | 37,957 |
18th December 2023 | 1,900 | 2,000 | 594 | 1,158,000 | 39,955 |
24th June 2024 | 1,950 | 1,950 | 2,294 | 4,412,300 | 38,956 |
21 Jun 2024 | 1,950 | 1,950 | 751 | 1,429,450 | 38,956 |
19 Jun 2024 | 1,950 | 2,000 | 580 | 1,136,750 | 39,955 |
31th January 2024 | 1,950 | 1,950 | 122 | 232,900 | 38,956 |
26th January 2024 | 1,950 | 1,950 | 300 | 576,500 | 38,956 |
25th January 2024 | 1,950 | 1,950 | 12 | 23,400 | 38,956 |
22th January 2024 | 1,950 | 2,000 | 275 | 537,250 | 39,955 |
19th January 2024 | 1,950 | 2,000 | 710 | 1,385,000 | 39,955 |
16th January 2024 | 1,950 | 2,000 | 168 | 328,100 | 39,955 |
15th January 2024 | 1,950 | 2,000 | 310 | 605,000 | 39,955 |
12th January 2024 | 1,950 | 1,950 | 1,041 | 2,029,950 | 38,956 |
10th January 2024 | 1,950 | 1,950 | 0 | 0 | 38,956 |
09th January 2024 | 1,950 | 1,950 | 411 | 781,450 | 38,956 |
08th January 2024 | 1,950 | 1,950 | 690 | 1,345,500 | 38,956 |
05th January 2024 | 1,950 | 1,950 | 111 | 216,450 | 38,956 |
03rd January 2024 | 1,950 | 2,000 | 677 | 1,288,950 | 39,955 |
02nd January 2024 | 1,950 | 2,000 | 1,360 | 2,662,500 | 39,955 |
01st January 2024 | 1,950 | 2,000 | 625 | 1,235,000 | 39,955 |
22th December 2023 | 1,950 | 2,000 | 941 | 1,858,500 | 39,955 |
21th December 2023 | 1,950 | 2,000 | 310 | 605,000 | 39,955 |
19th December 2023 | 1,950 | 2,000 | 180 | 352,000 | 39,955 |
12th December 2023 | 1,950 | 2,000 | 960 | 1,892,500 | 39,955 |
21st November 2023 | 1,950 | 2,000 | 672 | 1,340,400 | 39,955 |
20 Jun 2024 | 2,000 | 2,000 | 737 | 1,459,100 | 39,955 |
17 Jun 2024 | 2,000 | 2,000 | 312 | 621,500 | 39,955 |
23th January 2024 | 2,000 | 1,950 | 311 | 591,300 | 38,956 |
18th January 2024 | 2,000 | 2,000 | 5 | 10,000 | 39,955 |
17th January 2024 | 2,000 | 2,000 | 6 | 12,000 | 39,955 |
29th December 2023 | 2,000 | 2,000 | 761 | 1,484,500 | 39,955 |
28th December 2023 | 2,000 | 2,000 | 210 | 420,000 | 39,955 |
27th December 2023 | 2,000 | 2,000 | 581 | 1,134,500 | 39,955 |
26th December 2023 | 2,000 | 2,000 | 803 | 1,576,000 | 39,955 |
20th December 2023 | 2,000 | 2,000 | 1,321 | 2,587,000 | 39,955 |
15th December 2023 | 2,000 | 2,000 | 682 | 1,349,000 | 39,955 |
14th December 2023 | 2,000 | 2,000 | 772 | 1,506,500 | 39,955 |
13th December 2023 | 2,000 | 2,000 | 0 | 0 | 39,955 |
11th December 2023 | 2,000 | 2,000 | 435 | 861,400 | 39,955 |
08th December 2023 | 2,000 | 2,000 | 404 | 808,000 | 39,955 |
06th December 2023 | 2,000 | 2,000 | 573 | 1,144,900 | 39,955 |
05th December 2023 | 2,000 | 2,000 | 201 | 402,000 | 39,955 |
04th December 2023 | 2,000 | 2,000 | 55 | 110,000 | 39,955 |
01st December 2023 | 2,000 | 2,050 | 410 | 820,500 | 40,953 |
30th November 2023 | 2,000 | 2,000 | 303 | 606,000 | 39,955 |
29th November 2023 | 2,000 | 2,000 | 200 | 400,000 | 39,955 |
28th November 2023 | 2,000 | 2,000 | 200 | 400,000 | 39,955 |
24th November 2023 | 2,000 | 2,000 | 5 | 10,000 | 39,955 |
23th November 2023 | 2,000 | 2,000 | 0 | 0 | 39,955 |
22nd November 2023 | 2,000 | 2,000 | 215 | 430,000 | 39,955 |
20th November 2023 | 2,000 | 2,000 | 450 | 900,000 | 39,955 |
17th November 2023 | 2,000 | 2,000 | 171 | 342,000 | 39,955 |
16th November 2023 | 2,000 | 1,950 | 618 | 1,207,000 | 38,956 |
15th November 2023 | 2,000 | 2,050 | 1,050 | 2,110,000 | 40,953 |
9th November 2023 | 2,000 | 2,000 | 255 | 510,000 | 39,954 |
8th November 2023 | 2,000 | 2,000 | 345 | 690,000 | 39,954 |
7th November 2023 | 2,000 | 2,000 | 2,528 | 5,059,050 | 39,954 |
14th November 2023 | 2,050 | 2,100 | 376 | 780,800 | 41,952 |
13th November 2023 | 2,050 | 2,050 | 580 | 1,189,000 | 40,953 |
10th November 2023 | 2,050 | 2,050 | 5 | 10,250 | 40,953 |
2nd November 2023 | 2,050 | 2,050 | 507 | 1,039,350 | 40,953 |
1st November 2023 | 2,050 | 2,050 | 707 | 1,469,400 | 40,953 |
26th October 2023 | 2,050 | 2,100 | 1,326 | 2,734,600 | 41,952 |
25th October 2023 | 2,050 | 2,100 | 405 | 830,500 | 41,952 |
6th November 2023 | 2,100 | 2,100 | 863 | 1,775,150 | 41,952 |
3rd November 2023 | 2,100 | 2,100 | 206 | 432,600 | 41,952 |
31th October 2023 | 2,100 | 2,100 | 22 | 46,200 | 41,952 |
24th October 2023 | 2,100 | 2,100 | 837 | 1,737,700 | 41,952 |
23th October 2023 | 2,100 | 2,100 | 541 | 1,136,100 | 41,952 |
20th October 2023 | 2,100 | 2,100 | 1,841 | 3,787,550 | 41,952 |
9th October 2023 | 2,100 | 2,150 | 461 | 978,800 | 42,951 |
2nd October 2023 | 2,100 | 2,200 | 577 | 1,232,700 | 43,950 |
27th October 2023 | 2,150 | 2,100 | 2,268 | 4,770,050 | 41,952 |
19th October 2023 | 2,150 | 2100 | 690 | 1,458,750 | 41,952 |
18th October 2023 | 2,150 | 2100 | 220 | 462,000 | 41,952 |
17th October 2023 | 2,150 | 2100 | 202 | 424,300 | 41,952 |
16th October 2023 | 2,150 | 2,150 | 585 | 1,240,250 | 42,951 |
13th October 2023 | 2,150 | 2200 | 758 | 1,614,700 | 43,950 |
12th October 2023 | 2,150 | 2200 | 511 | 1,080,300 | 43,950 |
10th October 2023 | 2,150 | 2,200 | 60 | 129,500 | 43,950 |
6th October 2023 | 2,150 | 2,100 | 844 | 1,792,850 | 41,952 |
11th May 2022 | 2,150 | 2,600 | 213 | 463,800 | 51,941 |
5th October 2023 | 2,200 | 2,100 | 651 | 1,387,200 | 41,952 |
4th October 2023 | 2,200 | 2,150 | 1,138 | 2,416,000 | 42,951 |
3rd October 2023 | 2,200 | 2,200 | 300 | 660,000 | 43,950 |
29th September 2023 | 2,200 | 2,200 | 536 | 1,179,200 | 43,950 |
25th September 2023 | 2,200 | 2,200 | 263 | 578,550 | 43,950 |
22th September 2023 | 2,200 | 2,200 | 450 | 990,000 | 43,950 |
21th September 2023 | 2,200 | 2,100 | 777 | 1,647,400 | 41,952 |
19th September 2023 | 2,200 | 2,200 | 503 | 1,107,600 | 43,950 |
18th September 2023 | 2,200 | 2,200 | 8 | 17,600 | 43,950 |
14th September 2023 | 2,200 | 2,300 | 810 | 1,798,000 | 45,948 |
28th September 2023 | 2,250 | 2,200 | 220 | 484,500 | 43,950 |
27th September 2023 | 2,250 | 2,250 | 395 | 876,250 | 44,949 |
26th September 2023 | 2,250 | 2,250 | 10 | 22,500 | 44,949 |
11th September 2023 | 2,250 | 2,300 | 570 | 1,268,000 | 45,948 |
8th September 2023 | 2,250 | 2,250 | 0 | 0 | 44,949 |
7th September 2023 | 2,250 | 2,250 | 969 | 2,144,800 | 44,949 |
6th September 2023 | 2,250 | 2,300 | 25 | 57,250 | 45,948 |
4th September 2023 | 2,250 | 2,300 | 100 | 225,500 | 45,948 |
25th July 2023 | 2,250 | 2,250 | 133 | 299,250 | 44,949 |
20th September 2023 | 2,300 | 2,300 | 4 | 9,200 | 45,948 |
15th September 2023 | 2,300 | 2,200 | 460 | 1,013,500 | 43,950 |
13th September 2023 | 2,300 | 2,300 | 1,555 | 3,492,500 | 45,948 |
12th September 2023 | 2,300 | 2,300 | 13 | 29,900 | 45,948 |
5th September 2023 | 2,300 | 2,300 | 0 | 0 | 45,948 |
1st September 2023 | 2,300 | 2,300 | 887 | 2,040,100 | 45,948 |
31th August 2023 | 2,300 | 2,300 | 100 | 230,000 | 45,948 |
29th August 2023 | 2,300 | 2,300 | 8 | 18,400 | 45,948 |
28th August 2023 | 2,300 | 2,300 | 60 | 138,000 | 45,948 |
25th August 2023 | 2,300 | 2,300 | 357 | 821,100 | 45,948 |
24th August 2023 | 2,300 | 2,300 | 588 | 1,352,400 | 45,948 |
22th August 2023 | 2,300 | 2,300 | 1,500 | 3,450,000 | 45,948 |
18th August 2023 | 2,300 | 2,350 | 1,005 | 2,311,750 | 46,947 |
17th August 2023 | 2,300 | 2,300 | 2,969 | 6,828,700 | 45,948 |
14th August 2023 | 2,300 | 2,350 | 1,651 | 3,797,350 | 46,947 |
11th August 2023 | 2,300 | 2,350 | 453 | 1,061,550 | 46,947 |
10th August 2023 | 2,300 | 2,300 | 2,360 | 5,431,400 | 45,948 |
9th August 2023 | 2,300 | 2,400 | 3,210 | 7,384,000 | 47,945 |
7th August 2023 | 2,300 | 2,350 | 2,250 | 5,180,000 | 46,947 |
4th August 2023 | 2,300 | 2,400 | 3,175 | 7,305,000 | 47,945 |
3th August 2023 | 2,300 | 2,300 | 810 | 1,863,000 | 45,948 |
16th August 2022 | 2,300 | 2,300 | 0 | 0 | 45,948 |
15th August 2022 | 2,300 | 2,300 | 50 | 115,000 | 45,948 |
12th August 2022 | 2,300 | 2,400 | 499 | 1,148,000 | 47,945 |
30th August 2023 | 2,350 | 2,300 | 642 | 1,475,550 | 45,948 |
23th August 2023 | 2,350 | 2,300 | 2,080 | 4,802,350 | 45,948 |
21th August 2023 | 2,350 | 2,350 | 2,395 | 5,522,750 | 46,947 |
16th August 2023 | 2,350 | 2,300 | 3,042 | 6,996,700 | 45,948 |
15th August 2023 | 2,350 | 2,300 | 971 | 2,240,500 | 45,948 |
8th August 2023 | 2,350 | 2,400 | 1,429 | 3,309,350 | 47,945 |
31th July 2023 | 2,350 | 2,400 | 2,860 | 6,589,000 | 47,945 |
24th July 2023 | 2,350 | 2,450 | 179 | 423,550 | 48,944 |
20th July 2023 | 2,350 | 2,450 | 155 | 364,750 | 48,944 |
14th July 2023 | 2,350 | 2,350 | 58 | 136,300 | 46,947 |
12th July 2023 | 2,350 | 2,450 | 1,005 | 2,362,250 | 48,944 |
7th July 2023 | 2,350 | 2,450 | 4,710 | 11,126,850 | 48,944 |
5th July 2023 | 2,350 | 2,450 | 185 | 435,750 | 48,944 |
3nd July 2023 | 2,350 | 2,450 | 20 | 48,000 | 48,944 |
11th August 2022 | 2,350 | 2,350 | 210 | 493,500 | 46,946 |
10th August 2022 | 2,350 | 2,450 | 41 | 97,450 | 48,944 |
2nd August 2023 | 2,400 | 2,400 | 3,105 | 7,152,000 | 47,945 |
28th July 2023 | 2,400 | 2,450 | 900 | 2,195,000 | 48,944 |
30th June 2023 | 2,400 | 2,400 | 250 | 840,000 | 47,945 |
28th June 2023 | 2,400 | 2,400 | 50 | 120,000 | 47,945 |
1st September 2022 | 2,400 | 2,450 | 519 | 1,251,550 | 48,944 |
30th August 2022 | 2,400 | 2,400 | 2 | 4,800 | 47,945 |
9th August 2022 | 2,400 | 2,400 | 82 | 196,800 | 47,945 |
2nd August 2022 | 2,400 | 2,500 | 129 | 310,050 | 48,944 |
27th July 2023 | 2,450 | 2,450 | 50 | 122,500 | 48,944 |
26th July 2023 | 2,450 | 2,450 | 20 | 49,000 | 48,944 |
21th July 2023 | 2,450 | 2,450 | 11 | 26,950 | 48,944 |
18th July 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
17th July 2023 | 2,450 | 2,450 | 5 | 12,250 | 48,944 |
13th July 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
11th July 2023 | 2,450 | 2,450 | 0 | 0 | 48,944 |
10th July 2023 | 2,450 | 2,450 | 217 | 512,650 | 48,944 |
