Mon - Fri : 08:30 - 17:00
(95-1) 861 0480, 861 0417
(95-1) 861 0479

Amata Holding Public Co., Ltd.

AMATA (Code: 00007)

//
Posted By
/
Comment0
/
Categories

Amata is a public holding company and our principal business activity is the management and operations of resort hotel and hot air ballooning business.

Amata owns 99.99% share from United International Group Co., Ltd (UIG) and 51% shares from Myanmar Ballooning Co., Ltd (MB). We are a leading manager and developer of mid to premium resorts, hotels and spas in Myanmar. Under UIG, we operate hotels in the mid to premium market segments of the hospitality sector in Myanmar through the following resorts and hotels:

• Amata Resort & Spa (Ngapali Beach)
• “My Bagan Residence” by Amata
• Amata Garden Resort (Inle Lake)
• Amata Garden Resort (Bagan)
• “My Hpa An Residence” by Amata

Our resorts each typically have between 50 and 200 rooms. We offer our customers a multi-faceted travel and leisure experience which we deliver through our 5 resorts and hotels, each integrated with spas, fine dining and bistro. The travel experience is also complemented by our Oriental Ballooning Service (under MB), which offers serene panoramic balloon rides through 15 balloons in 6 cities in Myanmar.

Stock Information

Disclosure

Company History

Stock Fundamentals

Close price Volume Change KS. Change%
4,600 2 0 0

More information…

Historical price

Date Open Close Trading Volume (Shares) Trading Value (MMK) Market Capitalization (mil MMK)
16 Dec 2024 4,300 4,300 550 2,362,000 45,140
13 Dec 2024 4,300 4,300 109 468,700 45,140
12 Dec 2024 4,300 4,300 54 232,200 45,140
11 Dec 2024 4,400 4,400 3 13,200 46,189
10 Dec 2024 4,500 4,500 244 1,098,000 47,239
9 Dec 2024 4,600 4,700 580 2,673,000 49,339
6 Dec 2024 4,700 4,700 0 0 49,339
5 Dec 2024 4,700 4,700 0 0 49,339
4 Dec 2024 4,500 4,700 2,052 9,234,200 49,339
3 Dec 2024 4,500 4,700 3 13,900 49,339
2 Dec 2024 4,600 4,600 5 23,000 48,289
29 Nov 2024 4,500 4,500 5 22,500 47,239
28 Nov 2024 4,500 4,500 0 0 47,239
27 Nov 2024 4,500 4,500 0 0 47,239
26 Nov 2024 4,500 4,500 380 1,710,000 47,239
22 Nov 2024 4,400 4,500 913 4,107,700 47,239
21 Nov 2024 4,500 4,500 660 2,970,000 47,239
20 Nov 2024 4,400 4,400 25 110,000 46,189
19 Nov 2024 4,400 4,400 169 743,600 46,189
18 Nov 2024 4,500 4,500 501 2,254,500 47,239
14 Nov 2024 4,400 4,500 216 950,700 47,239
13 Nov 2024 4,500 4,500 0 0 47,239
12 Nov 2024 4,500 4,500 55 247,500 47,239
11 Nov 2024 4,500 4,500 1 4,500 47,239
8 Nov 2024 4,500 4,500 0 0 47,239
7 Nov 2024 4,500 4,500 0 0 47,239
6 Nov 2024 4,500 4,500 0 0 47,239
5 Nov 2024 4,500 4,500 1 4,500 47,239
4 Nov 2024 4,500 4,500 0 0 47,239
31 Oct 2024 4,500 4,500 230 1,035,000 47,239
30 Oct 2024 4,500 4,500 0 0 47,239
29 Oct 2024 4,400 4,500 38 167,400 47,239
28 Oct 2024 4,500 4,500 5 22,500 47,239
25 Oct 2024 4,300 4,300 25 107,500 45,140
24 Oct 2024 4,300 4,400 42 181,000 46,189
23 Oct 2024 4,400 4,400 7 30,800 46,189
22 Oct 2024 4,400 4,400 600 2,640,000 46,189
21 Oct 2024 4,400 4,400 7 30,800 46,189
15 Oct 2024 4,300 4,400 2 8,700 46,189
14 Oct 2024 4,300 4,500 85 370,900 47,239
11 Oct 2024 4,400 4,500 179 787,700 47,239
10 Oct 2024 4,500 4,500 0 0 47,239
9 Oct 2024 4,500 4,500 0 0 47,239
8 Oct 2024 4,400 4,500 1,002 4,422,800 47,239
7 Oct 2024 4,500 4,500 222 999,000 47,239
4 Oct 2024 4,500 4,500 0 0 47,239
3 Oct 2024 4,500 4,500 0 0 47,239
2 Oct 2024 4,500 4,500 0 0 47,239
30 Sep 2024 4,500 4,500 550 2,475,000 47,239
27 Sep 2024 4,500 4,500 27 121,500 47,239
26 Sep 2024 4,500 4,500 222 999,000 47,239
25 Sep 2024 4,500 4,500 13 58,500 47,239
24 Sep 2024 4,500 4,500 0 0 47,239
23 Sep 2024 4,600 4,500 7 32,000 47,239
20 Sep 2024 4,500 4,500 0 0 47,239
19 Sep 2024 4,500 4,500 30 135,000 47,239
18 Sep 2024 4,400 4,400 389 1,711,600 46,189
17 Sep 2024 4,500 4,500 5 22,500 47,239
16 Sep 2024 4,500 4,500 334 1,503,000 47,239
13 Sep 2024 4,600 4,600 0 0 48,289
12 Sep 2024 4,600 4,600 46 211,600 48,289
11 Sep 2024 4,600 4,600 0 0 48,289
10 Sep 2024 4,600 4,600 0 0 48,289
9 Sep 2024 4,600 4,600 0 0 48,289
6 Sep 2024 4,600 4,600 27 124,200 48,289
7 Aug 2024 4,600 4,600 217 998,200 48,289
6 Aug 2024 4,600 4,600 325 1,495,000 48,289
5 Aug 2024 4,600 4,600 339 1,559,400 48,289
2 Aug 2024 4,600 4,700 834 3,836,700 49,339
1 Aug 2024 4,700 4,700 0 0 49,339
31 Jul 2024 4,700 4,700 14 65,800 49,339
30 Jul 2024 4,700 4,700 226 1,040,200 49,339
29 Jul 2024 4,800 4,800 8 38,400 50,389
26 Jul 2024 4,600 4,800 220 1,012,400 50,389
25 Jul 2024 4,700 4,800 215 1,010,800 50,389
24 Jul 2024 4,700 4,800 429 2,016,800 50,389
23 Jul 2024 4,800 4,800 425 2,018,800 50,389
22 Jul 2024 5,000 5,000 0 0 52,488
18 Jul 2024 5,000 5,000 0 0 52,488
17 Jul 2024 5,000 5,000 5 25,000 52,488
16 Jul 2024 4,700 4,100 213 1,000,500 43,040
15 Jul 2024 4,700 4,700 0 0 49,339
12 Jul 2024 4,700 4,700 0 0 49,339
11 Jul 2024 4,700 4,700 0 0 49,339
10 Jul 2024 4,700 4,700 0 0 49,339
9 Jul 2024 4,700 4,700 0 0 49,339
8 Jul 2024 4,700 4,700 8 37,600 49,339
5 Jul 2024 4,500 4,700 122 555,400 49,339
4 Jul 2024 4,500 4,700 28 126,400 49,339
3 Jul 2024 4,600 4,700 2,128 9,789,000 49,339
2 Jul 2024 4,700 4,700 59 277,300 49,339
1 Jul 2024 4,800 4,800 0 0 50,389
28 Jun 2024 4,800 4,800 213 1,022,400 50,389
27 Jun 2024 4,800 4,800 260 1,248,000 50,389
26 Jun 2024 5,000 5,000 0 0 52,488
25 Jun 2024 4,900 5,000 244 1,197,600 52,488
24 Jun 2024 5,000 5,000 100 500,000 52,488
21 Jun 2024 5,000 5,000 20 100,000 52,488
20 Jun 2024 4,900 4,900 256 1,254,400 51,438
19 Jun 2024 5,000 5,000 0 0 52,488
17 Jun 2024 4,900 5,000 263 1,289,000 52,488
14 Jun 2024 5,000 5,000 20 100,000 52,488
13 Jun 2024 4,900 4,900 199 975,100 51,438
12 Jun 2024 4,800 4,900 245 1,176,500 51,438
11 Jun 2024 4,800 4,800 61 292,800 50,389
10 Jun 2024 4,800 4,800 1 4,800 50,389
7 Jun 2024 4,800 4,800 764 3,667,200 50,389
6 Jun 2024 4,600 4,800 410 1,888,000 50,389
5 Jun 2024 4,800 4,800 50 240,000 50,389
4 Jun 2024 4,700 4,700 1 4,700 49,339
3 Jun 2024 4,700 4,700 4 18,800 49,339
31 May 2024 4,700 4,700 22 103,400 49,339
30 May 2024 4,700 4,700 20 94,000 49,339
29 May 2024 4,700 4,700 150 705,000 49,339
28 May 2024 4,700 4,700 1 4,700 49,339
27 May 2024 4,700 4,700 0 0 49,339
24 May 2024 4,700 4,700 5 23,500 49,339
23 May 2024 4,700 4,700 1 4,700 49,339
21th May 2024 4,600 4,600 33 151,800 48,289
20th May 2024 4,500 4,500 0 0 47,239
17th May 2024 4,500 4,500 0 0 47,239
16th May 2024 4,500 4,500 7 31,500 47,239
15th May 2024 4,600 4,600 1 4,600 48,289
14th May 2024 4,600 4,500 11 50,500 47,239
13th May 2024 4,600 4,600 0 0 48,289
10th May 2024 4,600 4,600 3 13,800 48,289
8th May 2024 4,700 4,700 0 0 49,339
7th May 2024 4,600 4,700 6 27,800 49,339
6th May 2024 4,500 4,500 22 99,000 47,239
3rd May 2024 4,600 4,600 0 0 48,289
2nd May 2024 4,600 4,600 164 748,100 48,289
30th April 2024 4,500 4,600 15 67,800 48,289
29th April 2024 4,600 4,600 2 9,200 48,289
26th April 2024 4,600 4,600 1 4,600 48,289
25th April 2024 4,600 4,600 5 23,000 48,289
24th April 2024 4,600 4,600 1 4,600 48,289
23th April 2024 4,600 4,600 19 87,400 48,289
22th April 2024 4,700 4,700 180 819,800 48,289
12th April 2024 4,700 4,700 92 424,300 48,289
11th April 2024 4,700 4,700 16 75,200 49,339
10th April 2024 4,600 4,600 0 0 48,289
9th April 2024 4,600 4,600 1 4,600 48,289
8th April 2024 4,600 4,600 21 96,600 48,289
5th April 2024 4,700 4,600 54 243,600 48,289
4th April 2024 4,500 4,700 8 37,400 49,339
3rd April 2024 4,700 4,700 13 60,600 48,289
02nd April 2024 4,700 4,700 24 112,800 49,339
28th March 2024 4,700 4,600 10 46,100 48,289
27th March 2024 4,700 4,700 0 0 49,339
26th March 2024 4,700 4,700 48 217,600 49,339
25th March 2024 4,700 4,800 47 217,400 50,389
22th March 2024 5,000 4,800 313 1,456,800 50,389
21th March 2024 4,900 4,900 100 490,000 51,438
20th March 2024 4,600 4,900 1,898 8,737,200 51,438
19th March 2024 4,600 4,600 11 50,600 48,289
18th March 2024 4,700 4,700 281 1,300,700 49,339
15th March 2024 4,700 4,700 0 0 49,339
14th March 2024 4,700 4,700 0 0 49,339
13th March 2024 4,700 4,700 0 0 49,339
12th March 2024 4,700 4,700 20 94,000 49,339
11th March 2024 4,700 4,700 21 98,700 49,339
08th March 2024 4,700 4,700 26 121,900 49,339
07th March 2024 4,800 4,800 0 0 50,389
06th March 2024 4,800 4,800 0 0 50,389
05th March 2024 4,800 4,800 1 4,800 50,389
04th March 2024 4,800 4,800 9 43,200 50,389
01st March 2024 4,800 4,800 0 0 50,389
29th February 2024 4,800 4,800 2 9,600 50,389
28th February 2024 4,800 4,800 0 0 50,389
27th February 2024 4,800 4,800 0 0 50,389
26th February 2024 4,800 4,800 9 43,200 50,389
23th February 2024 4,800 4,800 0 0 50,389
22th February 2024 4,800 4,800 10 48,000 50,389
21th February 2024 4,600 4,700 85 395,000 49,339
20th February 2024 4,800 4,800 0 0 50,389
19th February 2024 4,800 4,800 5 24,000 50,389
16th February 2024 4,600 4,800 15 70,000 50,389
15th February 2024 4,800 4,800 2 9,600 50,389
14th February 2024 4,800 4,800 0 0 50,389
13th February 2024 4,800 4,800 0 0 50,389
09th February 2024 4,700 4,800 21 100,700 50,389
08th February 2024 4,800 4,800 1 4,800 50,389
07th February 2024 4,800 4,800 1 4,800 50,389
06th February 2024 4,800 4,800 5 24,000 50,389
05th February 2024 4,700 4,700 28 131,600 49,339
02nd February 2024 4,700 4,800 30 141,900 50,389
01st February 2024 4,700 4,700 24 112,800 49,339
31th January 2024 4,700 4,700 27 126,900 49,339
30th January 2024 4,700 4,700 21 98,700 49,339
29th January 2024 4,700 4,700 1 4,700 49,339
26th January 2024 4,700 4,700 22 103,400 49,339
25th January 2024 4,700 4,700 66 310,200 49,339
24th January 2024 4,700 4,700 21 98,700 49,339
23th January 2024 4,700 4,700 50 235,000 49,339
22th January 2024 4,700 4,700 22 103,400 49,339
19th January 2024 4,700 4,700 1 4,700 49,339
18th January 2024 4,700 4,700 29 136,300 49,339
17th January 2024 4,700 4,700 10 47,000 49,339
16th January 2024 4,700 4,700 23 108,100 49,339
15th January 2024 4,700 4,700 0 0 49,339
12th January 2024 4,700 4,700 5 23,500 49,339
10th January 2024 4,700 4,700 0 0 49,339
09th January 2024 4,700 4,700 42 197,400 49,339
08th January 2024 4,700 4,700 24 112,800 49,339
05th January 2024 4,700 4,700 125 587,500 49,339
03rd January 2024 4,700 4,700 41 192,700 49,339
02nd January 2024 4,700 4,700 21 98,700 49,339
01st January 2024 4,700 4,700 37 173,900 49,339
29th December 2023 4,800 4,800 47 225,600 50,389
28th December 2023 4,700 4,800 37 175,500 50,389
27th December 2023 4,700 4,800 51 240,000 50,389
26th December 2023 4,700 4,700 122 573,400 49,339
22th December 2023 4,800 4,800 227 1,067,500 50,389
21th December 2023 4,800 4,800 27 127,200 50,389
20th December 2023 4,700 4,800 11 51,900 50,389
19th December 2023 4,700 4,700 430 2,021,000 49,339
18th December 2023 4,600 4,800 4 18,800 50,389
15th December 2023 4,700 4,800 4 19,000 50,389
14th December 2023 4,600 4,800 330 1,521,000 50,389
13th December 2023 4,700 4,700 164 770,800 49,339
12th December 2023 4,800 4,800 0 0 50,389
11th December 2023 4,800 4,800 3 14,400 50,389
08th December 2023 4,800 4,800 72 345,600 50,389
06th December 2023 4,800 4,800 34 162,200 50,389
05th December 2023 4,900 4,900 14 68,300 51,438
04th December 2023 4,900 4,900 40 196,000 51,438
01st December 2023 4,900 4,900 10 49,000 51,438
30th November 2023 4,900 4,900 21 102,900 51,438
29th November 2023 4,900 4,900 22 107,800 51,438
28th November 2023 4,900 4,900 10 49,000 51,438
24th November 2023 4,900 4,900 30 147,000 51,438
23th November 2023 4,900 4,900 20 98,000 51,438
22nd November 2023 4,900 4,900 4 19,600 51,438
21st November 2023 4,900 4,900 6 29,400 51,438
20th November 2023 4,700 4,900 105 494,300 51,438
17th November 2023 4,900 4,900 8 39,200 51,438
16th November 2023 4,900 4,900 10 49,000 51,438
15th November 2023 4,800 4,900 10 48,800 51,438
14th November 2023 4,800 4,900 13 63,300 51,438
13th November 2023 4,800 4,900 30 144,600 51,438
10th November 2023 4,900 4,900 10 49,000 51,438
9th November 2023 4,900 4,900 10 49,000 51,438
8th November 2023 4,900 4,900 5 24,400 51,438
7th November 2023 4,800 4,900 11 53,800 51,438
6th November 2023 4,700 4,900 12 57,400 51,438
3rd November 2023 4,900 4,900 0 0 51,438
2nd November 2023 4,900 4,900 11 53,900 51,438
1st November 2023 4,700 4,900 75 353,500 51,438
31th October 2023 4,900 4,900 10 49,000 51,438
27th October 2023 4,900 4,900 92 450,600 51,438
26th October 2023 4,900 4,900 10 49,000 51,438
25th October 2023 4,900 4,900 1,234 6,046,600 51,438
24th October 2023 4,900 4,900 10 49,000 51,438
23th October 2023 4,900 4,900 9 44,100 51,438
20th October 2023 4,900 4,900 14 68,600 51,438
19th October 2023 4,900 4,900 20 98,000 51,438
18th October 2023 4,900 4,900 30 147,000 51,438
17th October 2023 4,900 4,900 632 3,096,800 51,438
16th October 2023 4,900 4,900 60 294,000 51,438
13th October 2023 4800 4,900 12 58,600 51,438
12th October 2023 4,900 4,800 1,196 5,750,800 50,389
11th October 2023 4800 4,800 0 0 50,389
10th October 2023 4,800 4,800 22 105,600 50,389
9th October 2023 4,800 4,800 44 211,200 50,389
6th October 2023 4,800 4,800 426 2,044,800 50,389
5th October 2023 4,800 4,800 300 1,440,000 50,389
4th October 2023 5,000 5,000 1,000 5,000,000 52,488
3rd October 2023 5,000 5,000 2 10,000 52,488
2nd October 2023 5,000 5,000 0 0 52,488
29th September 2023 4,800 5,000 455 2,228,600 52,488
28th September 2023 4,900 4,900 1 4,900 51,438
27th September 2023 4,900 4,900 0 0 51,438
26th September 2023 4,900 4,900 2 9,800 51,438
25th September 2023 4,900 4,900 288 1,411,100 51,438
22th September 2023 4,900 4,900 11 53,900 51,438
21th September 2023 4,900 4,900 640 3,136,000 51,438
20th September 2023 4,900 4,900 8 39,200 51,438
19th September 2023 4,900 4,900 30 147,000 51,438
18th September 2023 4,900 4,900 2 9,800 51,438
15th September 2023 4,900 4,900 1,840 9,016,000 51,438
14th September 2023 4,900 4,900 30 147,000 51,438
13th September 2023 4,900 4,900 13 78,400 51,438
12th September 2023 4,900 4,900 301 1,474,900 51,438
11th September 2023 4,800 4,900 6 29,300 51,438
8th September 2023 4,900 4,900 20 98,000 51,438
7th September 2023 4,800 4,900 180 864,500 51,438
6th September 2023 4,800 4,900 407 1,954,300 51,438
5th September 2023 4,900 4,800 274 1,315,500 50,389
4th September 2023 4,900 4,900 5 24,500 51,438
1st September 2023 4,900 4,900 435 2,131,500 51,438
31th August 2023 4,900 4,900 10 49,000 51,438
30th August 2023 4,800 4,900 201 984,800 51,438
29th August 2023 4,900 4,900 5 24,500 51,438
28th August 2023 4,800 4,900 258 1,238,900 51,438
25th August 2023 4,800 4,800 36 172,800 50,389
24th August 2023 4,900 4,900 0 0 51,438
23th August 2023 4,900 4,900 0 0 51,438
22th August 2023 4,900 4,900 2 9,800 51,438
21th August 2023 5,000 4,900 4 19,700 51,438
18th August 2023 4,900 4,900 25 122,500 51,438
17th August 2023 4,900 4,900 0 0 51,438
16th August 2023 5,000 4,900 26 127,900 51,438
15th August 2023 5,000 5,000 5 25,000 52,488
14th August 2023 5,000 5,000 0 0 52,488
13th August 2023 5,000 5,000 101 505,000 52,488
10th August 2023 4,900 5,000 113 553,800 52,488
9th August 2023 5,000 5,000 5 25,000 52,488
8th August 2023 5,000 5,000 1 5,000 52,488
7th August 2023 4,900 5,000 65 318,700 52,488
4th August 2023 4,900 4,900 80 392,000 51,438
3th August 2023 4,900 4,900 10 49,000 51,438
2nd August 2023 4,900 4,900 10 49,000 51,438
31th July 2023 4,900 4,900 194 950,600 51,438
28th July 2023 4,800 4,800 237 1,137,600 50,389
27th July 2023 4,900 4,900 0 0 51,438
26th July 2023 4,900 4,900 105 514,500 51,438
25th July 2023 4,900 4,900 0 0 51,438
24th July 2023 4,900 4,900 92 450,800 51,438
21th July 2023 4,800 4,900 257 1,234,100 51,438
20th July 2023 4,900 4,900 8 39,200 51,438
18th July 2023 4,800 5,000 234 1,123,600 51,438
17th July 2023 5,000 5,000 0 0 52,488
14th July 2023 4,800 5,000 241 1,159,000 52,488
13th July 2023 5,000 4,800 268 1,290,400 50,389
12th July 2023 4,800 4,800 277 1,329,600 50,389
11th July 2023 5,000 5,000 0 0 52,488
10th July 2023 5,000 5,000 2 10,000 52,488
7th July 2023 5,000 5,000 0 0 52,488
6th July 2023 5,000 5,000 200 1,000,000 52,488
5th July 2023 5,000 5,000 227 1,090,400 52,488
4th July 2023 4,800 5,000 231 1,109,500 52,488
3nd July 2023 5,000 5,000 0 0 52,488
30th June 2023 4,900 5,000 17 83,500 52,488
28th June 2023 4,800 4,800 0 0 50,389
27th June 2023 4,800 4,800 229 1,099,200 50,389
26th June 2023 4,900 4,900 0 0 51,438
25th June 2023 4,900 4,900 100 490,000 51,438
22th June 2023 4,800 4,800 0 0 50,389
21th June 2023 4,800 4,800 217 1,041,600 50,389
20th June 2023 4,800 4,800 215 1,032,000 50,389
19th June 2023 4,900 4,800 237 1,159,900 50,389
16th June 2023 4,800 4,800 0 0 50,389
15th June 2023 4,800 4,800 212 1,017,600 50,389
14th June 2023 4,800 4,900 218 1,046,600 51,438
13th June 2023 4,900 4,900 0 0 51,438
12th June 2023 4,800 4,900 219 1,051,300 51,438
9th June 2023 4,800 4,800 206 988,800 50,389
8th June 2023 4,900 4,900 1 4,900 51,438
7th June 2023 4,900 4,900 0 0 51,438
6th June 2023 4,800 4,900 405 1,944,500 51,438
5th June 2023 4,900 4,900 2 9,800 51,438
2nd June 2023 5,000 5,000 0 0 52,488
1st June 2023 5,000 5,000 0 0 52,488
31th May 2023 5,000 5,000 7 34,100 52,488
30th May 2023 5,000 5,000 10 50,000 52,488
29th May 2023 5,000 5,000 20 100,000 52,488
26th May 2023 4,900 4,900 3 14,800 52,488
25th May 2023 4,800 4,800 3 14,400 50,389
24th May 2023 4,700 4,800 102 486,800 50,389
23th May 2023 4,700 4,700 244 1,146,800 49,339
22th May 2023 4,700 4,700 0 0 49,339
19th May 2023 4,700 4,700 202 949,400 49,339
18th May 2023 4,700 4,700 200 940,000 49,339
17th May 2023 4,700 4,700 198 930,600 49,339
16th May 2023 4,700 4,700 249 1,170,300 49,339
15th May 2023 4,800 4,800 0 0 50,389
12th May 2023 4,800 4,800 30 144,000 50,389
11th May 2023 4,800 4,800 104 499,200 50,389
10th May 2023 4,800 4,700 210 1,007,000 49,339
9th May 20223 4,900 4,800 17 83,000 50,389
8th May 2023 4,900 4,900 28 137,200 51,438
5th May 2023 4,900 4,900 0 0 51,438
4th May 2023 4,900 4,900 0 0 51,438
2nd May 2023 4,900 4,900 0 0 51,438
28th May 2023 4,900 4,900 0 0 51,438
27th May 2023 4,900 4,900 11 53,900 51,438
26th May 2023 4,900 4,900 0 0 51,438
25th April 2023 4,900 4,900 10 49,000 51,438
24th April 2023 4,900 4,900 11 53,900 51,438
26th April 2023 4,900 4,900 0 0 51,438
25th April 2023 4,900 4,900 10 49,000 51,438
24th April 2023 4,900 4,900 99 485,100 51,438
21st April 2023 4,900 4,900 199 960,200 51,438
20th April 2023 4,900 4,900 0 0 51,438
19th April 2023 4,900 4,900 47 230,300 51,438
18th April 2023 5,000 5,000 0 0 52,488
7th April 2023 5,000 5,000 0 0 52,488
6th April 2023 5,000 5,000 0 0 52,488
5th April 2023 5,000 5,000 0 0 52,488
4th April 2023 5,000 5,000 0 0 52,488
3rd April 2023 5,000 5,000 5 25,000 52,488
31st March 2023 5,000 5,000 101 505,000 52,488
30th March 2023 4,900 4,800 23 112,700 50,389
29th March 2023 4,900 4,900 38 186,200 51,438
28th March 2023 4,800 4,900 184 883,300 51,438
24th March 2023 4,900 4,900 6 29,400 51,438
23rd March 2023 4,800 4,800 1 4,800 50,389
22nd March 2023 4,900 4,900 50 245,000 51,438
21st March 2023 4,900 4,900 9 44,100 51,438
20th March 2023 4,900 4,800 261 1,278,800 50,389
17th March 2023 4,900 4,900 190 931,000 51,438
16th March 2023 4,900 4,900 191 935,600 51,438
15th March 2023 4,900 4,900 193 945,700 51,438
14th March 2023 4,900 4,900 178 872,200 51,438
13th March 2023 4,900 4,900 178 872,200 51,438
10th March 2023 4,900 4,900 73 357,700 51,438
9th March 2023 4,900 4,900 91 445,900 51,438
8th March 2023 4,900 4,900 9 44,100 51,438
7th March 2023 4,900 4,900 70 343,000 51,438
6th March 2023 4,900 4,900 70 343,000 51,438
3rd March 2023 4,900 4,900 70 343,000 51,438
1st March 2023 4,900 4,900 139 681,100 51,438
28th February 2023 4,900 4,900 110 539,000 51,438
27th February 2023 4,900 4,900 70 343,000 51,438
24th February 2023 4,900 4,900 90 441,000 51,438
23rd February 2023 4,900 4,900 80 392,000 51,438
22nd February 2023 5,200 4,900 72 352,900 52,488
21st February 2023 4,900 4,900 82 402,100 51,438
20th February 2023 4,900 4,900 82 401,800 51,438
17th February 2023 4,900 4,900 118 578,200 51,438
16th February 2023 4,900 4,900 108 529,200 51,438
15th February 2023 4,900 4,900 288 1,411,300 51,438
14th February 2023 4,900 4,900 80 392,000 51,438
13th February 2023 5,000 4,900 198 970,300 51,438
10th February 2023 4,900 5,000 193 946,300 52,488
9th February 2023 4,900 4,900 227 1,112,300 51,438
8th February 2023 4,900 4,900 187 916,300 51,438
7th February 2023 4,900 4,900 187 916,300 51,438
6th February 2023 4,900 4,900 234 1,146,600 51,438
3rd February 2023 4,900 4,900 220 1,078,000 51,438
2nd February 2023 5,000 4,900 294 1,445,600 51,438
1st February 2023 4,900 4,900 244 1,195,600 51,438
31st January 2023 4,900 5,000 257 1,263,600 52,488
30th January 2023 5,000 4,900 324 1,588,600 51,438
27th January 2023 4,900 4,900 214 1,048,600 51,438
26th January 2023 4,900 4,900 320 1,568,000 51,438
25th January 2023 4,900 4,900 300 1,470,000 51,438
24th January 2023 4,900 4,900 200 980,000 51,438
23rd January 2023 4,900 4,900 200 980,000 51,438
20th January 2023 4,900 4,900 238 1,166,200 51,438
19th January 2023 4,900 4,900 205 1,004,500 51,438
18th January 2023 4,900 4,900 205 1,004,500 51,438
17th January 2023 4,900 4,900 200 980,000 51,438
16th January 2023 5,000 4,900 311 1,525,000 51,438
13th January 2023 4,900 4,900 300 1,470,000 51,438
12th January 2023 4,900 4,900 200 980,000 51,438
11th January 2023 4,900 4,900 200 980,000 51,438
10th January 2023 5,000 5,000 1 5,000 52,488
9th January 2023 4,900 4,900 79 387,100 51,438
6th January 2023 4,900 4,900 3 14,700 51,438
5th January 2023 4,900 4,900 79 387,100 51,438
3rd January 2023 4,900 4,900 205 1,004,500 51,438
2nd January 2023 5,000 5,000 232 1,141,000 52,488
30th December 2022 5,000 5,000 402 1,970,000 52,488
29th December 2022 5,000 5,000 0 0 52,488
28th December 2022 4,900 5,000 147 720,400 52,488
27th December 2022 4,900 5,000 40 195,800 52,488
26th December 2022 5,000 5,000 0 0 52,488
23rd December 2022 5,000 5,000 0 0 52,488
21st December 2022 5,000 5,000 2 10,000 52,488
20th December 2022 5,000 5,000 55 275,000 52,488
19th December 2022 4,900 4,900 20 98,000 51,438
16th December 2022 4,900 4,900 34 166,600 51,438
15th December 2022 4,900 4,900 0 0 51,438
14th December 2022 4,900 4,900 260 1,274,000 51,438
13th December 2022 4,900 4,900 200 980,000 51,438
12th December 2022 4,900 4,900 100 490,000 51,438
9th December 2022 4,900 4,900 250 1,225,000 51,438
8th December 2022 5,000 5,000 70 350,000 52,488
7th December 2022 5,000 5,000 30 150,000 52,488
6th December 2022 5,000 5,000 5 25,000 50,388
5th December 2022 4,900 4,800 362 1,788,600 50,388
2nd December 2022 4,900 4,900 160 784,000 51,438
1st December 2022 4,900 4,900 25 122,500 51,438
30th November 2022 4,900 4,900 660 3,234,000 51,438
29th November 2022 5,000 4,900 287 1,419,700 51,438
28th November 2022 4,900 4,900 154 754,600 51,438
25th November 2022 5,000 5,000 0 0 52,488
24th November 2022 5,000 5,000 200 1,000,000 52,488
23rd November 2022 5,000 5,000 30 150,000 52,488
22nd November 2022 4,900 4,900 178 872,200 51,438
21st November 2022 5,000 5,000 7 35,000 52,488
18th November 2022 5,000 4,900 101 504,900 51,438
16th November 2022 5,000 5,000 100 500,000 52,488
15th November 2022 4,900 4,900 323 1,592,900 51,438
14th November 2022 5,000 5,000 201 1,004,900 52,488
11th November 2022 4,900 4,900 70 343,000 51,438
10th November 2022 4,900 4,900 0 0 51,438
9th November 2022 4,900 4,900 0 0 51,438
8th November 2022 4,900 4,900 37 182,300 51,438
4th November 2022 5,000 4,900 21 104,900 51,438
3rd November 2022 5,100 5,100 350 1,785,000 53,538
2nd November 2022 5,000 5,000 30 150,000 52,488
1st November 2022 5,000 5,000 110 550,000 52,488
31st October 2022 5,000 5,000 0 0 52,488
28th October 2022 5,000 5,000 50 250,000 52,488
27th October 2022 5,000 5,000 61 305,000 52,488
26th October 2022 5,000 5,100 188 955,500 53,538
25th October 2022 5,100 5,000 505 2,529,000 52,488
21st October 2022 5,100 5,100 53 270,300 53,538
20th October 2022 5,100 5,000 40 203,500 52,488
19th October 2022 5,100 5,100 137 698,700 53,538
18th October 2022 5,100 5,100 90 459,000 53,538
17th October 2022 5,000 5,100 106 540,500 53,538
14th October 2022 5,100 5,000 609 3,067,300 52,488
13th October 2022 5,100 5,100 745 3,797,500 53,538
12th October 2022 5,100 5,000 523 2,628,000 52,488
11th October 2022 5,200 5,200 8 41,600 54,588
7th October 2022 5,100 5,000 987 4,955,000 52,488
6th October 2022 5,000 5,100 495 2,485,000 53,538
5th October 2022 5,000 5,000 0 0 54,588
4th October 2022 5,000 5,000 25 125,000 54,588
3rd October 2022 5,000 5,000 30 150,000 54,588
30th September 2022 5,200 5,200 751 3,899,800 54,588
29th September 2022 5,300 5,300 1,450 7,615,000 54,588
28th September 2022 5,500 5,300 1,302 6,902,400 55,637
27th September 2022 5,300 5,300 31 166,300 55,637
26th September 2022 5,400 5,400 0 0 56,687
23rd September 2022 5,400 5,400 0 0 56,687
22nd September 2022 5,400 5,400 0 0 56,687
21st September 2022 5,400 5,400 12 64,800 56,687
20th September 2022 5,500 5,500 10 55,000 57,737
