Mon - Fri : 08:30 - 17:00
(95-1) 861 0480, 861 0417
(95-1) 861 0479

First Private Bank Ltd.

FPB (Code : 00004)

//
Posted By
/
Comment0
/
Categories

Established in 1991, First Private Bank Ltd. (FPB) is a public company limited offering a wide range of loan services, domestic and international financial services, and other banking services.

Stock Information

Disclosure

Company Profile

Stock Fundamentals

Close Price

Volume

Change Ks.

Change %

1,800 5,717 50 2.86

More information…

Historical price

Date Open Close Trading volume (shares) Trading value (MMK) Market Capitalization (mil MMK)
16 Dec 2024 1,950 1,950 601 1,171,950 57,846
13 Dec 2024 1,950 1,950 1,244 2,375,800 57,846
12 Dec 2024 1,950 1,950 434 846,300 57,846
11 Dec 2024 1,900 1,950 911 1,740,950 57,846
10 Dec 2024 2,000 1,950 137 272,450 57,846
9 Dec 2024 2,000 2,000 27 54,000 59,329
6 Dec 2024 1,950 1,950 287 559,650 57,846
5 Dec 2024 1,950 1,950 2,083 4,061,850 57,846
4 Dec 2024 1,950 1,950 1,503 2,930,850 57,846
3 Dec 2024 1,950 1,950 503 980,850 57,846
2 Dec 2024 2,000 2,000 112 223,500 59,329
29 Nov 2024 2,000 2,000 1 2,000 59,329
28 Nov 2024 2,000 2,000 52 104,000 59,329
27 Nov 2024 2,000 2,000 141 282,000 59,329
26 Nov 2024 1,950 2,000 1,166 2,276,700 59,329
22 Nov 2024 1,950 2,000 1,569 3,060,100 59,329
21 Nov 2024 1,900 2,000 7,241 13,977,900 59,329
20 Nov 2024 1,900 1,900 6,266 11,905,450 56,363
19 Nov 2024 1,900 1,900 5,006 9,511,400 56,363
18 Nov 2024 1,900 1,900 9,808 18,635,200 56,363
14 Nov 2024 1,850 1,900 133 246,100 56,363
13 Nov 2024 1,950 1,900 125 240,000 56,363
12 Nov 2024 1,950 1,900 351 669,450 56,363
11 Nov 2024 1,950 1,900 407 778,600 56,363
8 Nov 2024 1,950 1,950 34 66,300 57,846
7 Nov 2024 1,950 1,950 100 195,000 57,846
6 Nov 2024 1,950 1,900 250 485,000 56,363
5 Nov 2024 1,950 1,900 1,846 3,507,450 56,363
4 Nov 2024 1,900 1,900 200 380,000 56,363
31 Oct 2024 1,950 1,950 100 195,000 57,846
30 Oct 2024 2,000 1,950 519 1,019,250 57,846
29 Oct 2024 2,000 2,000 1,292 2,584,000 59,329
28 Oct 2024 2,100 2,050 172 361,100 60,813
25 Oct 2024 2,000 2,050 919 1,879,700 60,813
24 Oct 2024 2,100 2,050 82 169,650 60,813
23 Oct 2024 2,000 2,100 1,752 3,669,400 62,296
22 Oct 2024 2,000 2,000 2,199 4,398,000 59,329
21 Oct 2024 2,000 2,000 10 20,000 59,329
15 Oct 2024 1,950 1,950 407 793,650 57,846
14 Oct 2024 1,900 1,950 380 737,150 57,846
11 Oct 2024 1,950 1,950 4,232 8,252,400 57,846
10 Oct 2024 1,900 1,900 2,027 3,851,300 56,363
9 Oct 2024 1,900 1,850 103 195,600 54,880
8 Oct 2024 1,900 1,850 267 497,300 54,880
7 Oct 2024 1,900 1,900 671 1,274,900 56,363
4 Oct 2024 1,850 1,900 775 1,472,450 56,363
3 Oct 2024 1,900 1,900 358 680,200 56,363
2 Oct 2024 1,800 1,900 5,052 9,098,750 56,363
30 Sep 2024 1,950 1,950 59 115,050 57,846
27 Sep 2024 1,950 1,950 60 117,000 57,846
26 Sep 2024 1,900 1,950 4,357 8,283,300 57,846
25 Sep 2024 1,850 1,850 34,058 63,007,300 54,880
24 Sep 2024 1,850 1,900 15,521 28,716,850 56,363
23 Sep 2024 1,850 1,850 38,038 68,970,300 54,880
20 Sep 2024 1,800 1,800 120 216,000 53,396
19 Sep 2024 1,850 1,850 125 231,250 54,880
18 Sep 2024 1,800 1,800 228 410,400 53,396
17 Sep 2024 1,850 1,800 611 1,100,350 53,396
16 Sep 2024 1,800 1,850 174 315,100 54,880
13 Sep 2024 1,850 1,850 21 38,850 54,880
12 Sep 2024 1,850 1,850 112 207,200 54,880
11 Sep 2024 1,850 1,850 100 185,000 54,880
10 Sep 2024 1,800 1,850 230 424,000 54,880
9 Sep 2024 1,800 1,800 1,345 2,404,050 53,396
6 Sep 2024 1,800 1,850 24,033 43,259,450 54,880
21 Aug 2024 1,800 1,800 132 237,600 53,396
20 Aug 2024 1,750 1,800 10,527 18,763,600 53,396
19 Aug 2024 1,750 1,750 52 91,000 51,913
16 Aug 2024 1,750 1,750 894 1,564,500 51,913
15 Aug 2024 1,800 1,750 1,993 3,489,100 51,913
14 Aug 2024 1,850 1,800 164 303,350 53,396
13 Aug 2024 1,800 1,800 1,862 3,351,650 53,396
12 Aug 2024 1,750 1,800 5,717 10,258,450 53,396
9 Aug 2024 1,750 1,750 8,060 14,420,000 51,913
8 Aug 2024 1,750 1,800 158 277,150 53,396
7 Aug 2024 1,750 1,800 6,153 11,052,850 53,396
6 Aug 2024 1,800 1,800 124 223,200 53,396
5 Aug 2024 1,750 1,800 5,871 10,564,750 53,396
2 Aug 2024 1,750 1,750 584 1,022,000 51,913
1 Aug 2024 1,800 1,800 148 261,900 53,396
31 July 2024 1,750 1,800 4,097 7,174,600 53,396
30 July 2024 1,750 1,750 20,925 36,618,750 51,913
29th July 2024 1,700 1,700 3,373 5,734,100 50,430
26th July 2024 1,750 1,750 124 217,000 51,913
25th July 2024 1,750 1,750 982 1,718,500 51,913
24th July 2024 1,650 1,750 9,409 16,095,300 51,913
23th July 2024 1,650 1,700 10,978 18,613,700 50,430
22th July 2024 1,700 1,700 1,332 2,198,400 50,430
18th July 2024 1,650 1,700 2,138 3,529,600 50,430
17th July 2024 1,650 1,700 320 529,000 50,430
16th July 2024 1,650 1,650 30 49,500 50,430
15th July 2024 1,700 1,650 1,050 1,735,000 48,947
12th July 2024 1,650 1,700 356 597,450 50,430
11th July 2024 1,650 1,650 4,053 6,687,450 48,947
10th July 2024 1,700 1,650 3,004 4,966,550 48,947
9th July 2024 1,700 1,700 6,310 10,735,000 50,430
8th July 2024 1,700 1,750 939 1,605,000 51,913
5th July 2024 1,650 1,750 80 140,000 51,913
4th July 2024 1,750 1,750 1,655 2,754,200 51,913
3rd July 2024 1,700 1,700 10,070 17,119,000 51,913
2nd July 2024 1,700 1,700 2,227 3,786,400 50,430
1st July 2024 1,750 1,750 129 225,750 50,430
28th June 2024 1,750 1,750 88 154,000 51,913
27th June 2024 1,750 1,750 9,515 16,651,250 51,913
26th June 2024 1,750 1,750 1,449 2,527,100 51,913
25th June 2024 1,700 1,750 17,028 29,788,800 51,913
24th June 2024 1,750 1,750 1,571 2,680,800 51,913
21 Jun 2024 1,700 1,700 514 873,850 50,430
20 Jun 2024 1,700 1,700 845 1,445,000 50,430
19 Jun 2024 1,700 1,700 31,664 53,828,800 50,430
17 Jun 2024 1,750 1,750 1,299 2,273,250 51,913
14 Jun 2024 1,750 1,750 260 451,250 51,913
13 Jun 2024 1,750 1,750 669 1,170,750 51,913
12 Jun 2024 1,750 1,750 2,872 4,884,800 51,913
11 Jun 2024 1,750 1,750 6,543 11,131,300 51,913
10 Jun 2024 1,750 1,750 152 266,000 51,913
7 Jun 2024 1,750 1,750 727 1,272,250 51,913
6 Jun 2024 1,650 1,750 405 707,950 51,913
5 Jun 2024 1,700 1,700 5,847 9,939,900 50,430
4 Jun 2024 1,650 1,650 7,665 12,647,250 48,947
3 Jun 2024 1,650 1,650 776 1,282,500 48,947
31 May 2024 1,650 1,650 91 154,550 48,947
30 May 2024 1,600 1,700 1,557 2,520,100 50,430
29 May 2024 1,600 1,600 3,472 5,560,250 47,463
28 May 2024 1,550 1,600 2,044 3,169,600 47,463
27 May 2024 1,500 1,550 5,561 8,619,300 45,980
24 May 2024 1,550 1,550 23,947 37,074,550 45,980
23 May 2024 1,550 1,550 59 91,450 45,980
21th May 2024 1,550 1,550 1 1,550 45,980
20th May 2024 1,550 1,550 320 490,500 45,980
17th May 2024 1,500 1,550 7,401 11,101,550 45,980
16th May 2024 1,500 1,500 4,132 6,300,400 44,497
15th May 2024 1,500 1,550 7,745 11,704,650 45,980
14th May 2024 1,500 1,500 6,403 9,604,500 44,497
13th May 2024 1,500 1,550 151 233,100 45,980
10th May 2024 1,550 1,500 3,552 5,378,050 44,497
9th May 2024 1,550 1,550 79 122,450 45,980
8th May 2024 1,550 1,550 198 306,900 45,980
7th May 2024 1,450 1,500 6,832 10,216,800 44,497
6th May 2024 1,500 1,500 4,368 6,497,700 44,497
3rd May 2024 1,500 1,550 8,777 13,177,100 45,980
2nd May 2024 1,500 1,500 35 52,500 44,497
30th April 2024 1,450 1,450 458 664,600 43,014
29th April 2024 1,500 1,500 8,317 12,429,900 44,497
26th April 2024 1,500 1,450 1,528 2,307,850 45,980
25th April 2024 1,500 1,500 187 280,500 44,497
24th April 2024 1,500 1,500 2,261 3,391,500 44,497
23th April 2024 1,450 1,500 3,356 4,871,200 44,497
22th April 2024 1,450 1,500 2,224 3,236,000 44,497
12th April 2024 1,500 1,500 161 241,050 44,497
11th April 2024 1,500 1,500 263 394,500 44,497
10th April 2024 1,500 1,500 507 760,500 44,497
9th April 2024 1,500 1,500 734 1,101,000 44,497
8th April 2024 1,500 1,500 200 300,000 44,497
5th April 2024 1,450 1,500 48 69,750 44,497
4th April 2024 1,500 1,500 103 154,500 44,497
3rd April 2024 1,500 1,500 0 0 44,497
02nd April 2024 1,450 1,500 2,496 3,622,050 44,497
28th March 2024 1,450 1,500 556 807,000 44,497
27th March 2024 1,500 1,500 51 76,500 44,497
26th March 2024 1,500 1,500 40 58,700 44,497
25th March 2024 1,500 1,450 682 989,450 43,014
22th March 2024 1,500 1,500 148 222,000 44,497
21th March 2024 1,500 1,500 135 202,500 44,497
20th March 2024 1,450 1,500 7,542 10,936,000 44,497
19th March 2024 1,500 1,450 1,430 2,079,000 43,014
18th March 2024 1,500 1,500 421 631,500 44,497
15th March 2024 1,500 1,500 79 118,500 44,497
14th March 2024 1,500 1,500 610 915,000 44,497
13th March 2024 1,500 1,500 205 307,500 44,497
12th March 2024 1,500 1,500 230 345,000 44,497
11th March 2024 1,500 1,500 141 208,500 44,497
08th March 2024 1,500 1,550 9,314 13,971,100 45,980
07th March 2024 1,500 1,550 8,597 13,157,000 45,980
06th March 2024 1,550 1,500 68 105,250 44,497
05th March 2024 1,550 1,550 4 6,200 45,980
04th March 2024 1,500 1,550 12 18,100 45,980
01st March 2024 1,550 1,500 6,005 9,007,750 44,497
29th February 2024 1,500 1,550 25 38,500 45,980
28th February 2024 1,500 1,500 579 887,100 44,497
27th February 2024 1,500 1,550 19 28,750 45,980
26th February 2024 1,500 1,500 250 375,000 44,497
23th February 2024 1,550 1,550 229 354,950 45,980
22th February 2024 1,500 1,550 562 843,500 45,980
21th February 2024 1,550 1,550 459 701,450 45,980
20th February 2024 1,500 1,550 915 1,373,250 45,980
19th February 2024 1,550 1,550 204 316,200 45,980
16th February 2024 1,550 1,550 22 34,100 45,980
15th February 2024 1,550 1,550 470 728,500 45,980
14th February 2024 1,550 1,550 1 1,550 45,980
13th February 2024 1,500 1,550 667 1,027,250 45,980
09th February 2024 1,550 1,550 1,098 1,652,250 45,980
08th February 2024 1,550 1,550 10 15,500 45,980
07th February 2024 1,550 1,550 437 658,350 45,980
06th February 2024 1,550 1,550 7 10,850 45,980
05th February 2024 1,550 1,550 17 26,350 45,980
02nd February 2024 1,550 1,550 1,013 1,570,150 45,980
01st February 2024 1,550 1,550 21 32,550 45,980
31th January 2024 1,500 1,550 1,115 1,677,350 45,980
30th January 2024 1,550 1,550 7,937 11,955,850 45,980
29th January 2024 1,500 1,500 774 1,164,200 44,497
26th January 2024 1,550 1,550 813 1,224,150 45,980
25th January 2024 1,550 1,550 1,467 2,273,850 45,980
24th January 2024 1,550 1,550 61 94,550 45,980
23th January 2024 1,550 1,550 562 871,100 45,980
22th January 2024 1,550 1,600 670 1,043,750 47,463
19th January 2024 1,550 1,600 2,037 3,159,350 47,463
18th January 2024 1,500 1,550 3,487 5,348,850 45,980
17th January 2024 1,500 1,550 538 816,400 45,980
16th January 2024 1,550 1,550 1,543 2,391,650 45,980
15th January 2024 1,550 1,550 152 235,600 45,980
12th January 2024 1,550 1,550 162 243,300 45,980
10th January 2024 1,500 1,550 4,218 6,328,100 45,980
09th January 2024 1,550 1,550 9,128 14,148,400 45,980
08th January 2024 1,550 1,550 970 1,503,500 45,980
05th January 2024 1,550 1,600 201 311,600 47,463
03rd January 2024 1,600 1,600 3,013 4,671,000 47,463
02nd January 2024 1,600 1,600 5 8,000 47,463
01st January 2024 1,600 1,600 590 922,000 47,463
29th December 2023 1,600 1,600 933 1,492,800 47,463
28th December 2023 1,600 1,600 1,154 1,846,400 47,463
27th December 2023 1,600 1,650 320 517,800 48,947
26th December 2023 1,650 1,600 489 782,500 47,463
22th December 2023 1,600 1,650 865 1,384,050 48,947
21th December 2023 1,650 1,650 108 178,200 48,947
20th December 2023 1,650 1,650 17 28,050 48,947
19th December 2023 1,650 1,650 1,119 1,846,350 48,947
18th December 2023 1,650 1,650 1,337 2,206,050 48,947
15th December 2023 1,600 1,650 60 96,500 48,947
14th December 2023 1,600 1,600 33 52,800 47,463
13th December 2023 1,550 1,600 2,435 3,895,900 47,463
12th December 2023 1,600 1,550 53 82,400 45,980
11th December 2023 1,600 1,600 1,286 2,057,600 47,463
08th December 2023 1,650 1,650 3,455 5,383,850 47,463
06th December 2023 1,600 1,600 2,082 3,331,200 47,463
05th December 2023 1,550 1,550 695 1,086,000 45,980
04th December 2023 1,550 1,600 1,801 2,881,550 47,463
01st December 2023 1,550 1,550 160 248,000 45,980
30th November 2023 1,550 1,550 1,582 2,477,200 45,980
29th November 2023 1,600 1,600 468 748,800 47,463
28th November 2023 1,600 1,600 116 185,100 47,463
24th November 2023 1,550 1,600 1,038 1,616,150 47,463
23th November 2023 1,600 1,600 91 145,600 47,463
22nd November 2023 1,550 1,600 971 1,517,500 47,463
21st November 2023 1,550 1,600 327 523,100 47,463
20th November 2023 1,600 1,600 118 188,800 47,463
17th November 2023 1,550 1,600 65 103,500 47,463
16th November 2023 1,650 1,600 1,501 2,327,100 47,463
15th November 2023 1,600 1,650 5,869 9,393,150 48,947
14th November 2023 1,600 1,600 354 566,400 47,463
13th November 2023 1,600 1,650 228 373,750 48,947
10th November 2023 1,600 1,600 226 361,600 47,463
9th November 2023 1,600 1,600 3,121 4,993,600 47,463
8th November 2023 1,650 1,700 398 640,250 50,430
7th November 2023 1,650 1,650 290 478,500 48,947
6th November 2023 1,700 1,700 146 248,200 50,430
3rd November 2023 1,700 1,650 120 203,000 48,947
2nd November 2023 1,650 1,650 50 82,500 48,947
1st November 2023 1,650 1,650 967 1,554,300 48,947
31th October 2023 1,650 1,650 1,000 1,650,000 48,947
27th October 2023 1,650 1,650 1,840 3,036,000 48,947
26th October 2023 1,700 1,700 555 943,500 50,430
25th October 2023 1,700 1,700 108 183,600 50,430
24th October 2023 1,650 1,700 2,210 3,696,500 50,430
23th October 2023 1,700 1,700 363 617,100 50,430
20th October 2023 1,700 1,700 10 17,000 50,430
19th October 2023 1,700 1,700 204 346,800 50,430
18th October 2023 1,700 1,700 167 283,900 50,430
17th October 2023 1,650 1,700 5,173 8,544,100 50,430
16th October 2023 1,700 1,700 321 545,700 50,430
13th October 2023 1,700 1650 5,355 9,102,050 48,947
12th October 2023 1,700 1,700 292 492,200 50,430
11th October 2023 1,700 1,700 11,575 19,677,500 50,430
10th October 2023 1,700 1,700 163 277,100 50,430
9th October 2023 1,700 1,700 111 188,700 50,430
6th October 2023 1,700 1,700 1,102 1,823,350 50,430
5th October 2023 1,700 1,700 41 69,700 50,430
4th October 2023 1,700 1,700 1,039 1,766,300 50,430
3rd October 2023 1,700 1,700 1,124 1,910,800 50,430
2nd October 2023 1,700 1,650 1,465 2,422,450 48,947
29th September 2023 1,700 1,700 216 367,200 50,430
28th September 2023 1,700 1,650 22 36,950 48,947
27th September 2023 1,700 1,700 94 159,800 50,430
26th September 2023 1,700 1,700 199 338,300 50,430
25th September 2023 1,700 1,700 338 574,000 50,430
22th September 2023 1,700 1,700 2,387 4,054,900 50,430
21th September 2023 1,700 1,700 323 549,150 50,430
20th September 2023 1,700 1,700 162 275,400 50,430
19th September 2023 1,700 1,700 2,236 3,801,200 50,430
18th September 2023 1,700 1,700 19,034 32,357,300 50,430
15th September 2023 1,700 1,700 1,507 2,548,100 50,430
14th September 2023 1,700 1,700 10,268 17,455,600 50,430
13th September 2023 1,700 1,700 4,611 7,838,700 50,430
12th September 2023 1,700 1,700 339 576,300 50,430
11th September 2023 1,700 1,700 141 235,650 50,430
8th September 2023 1,650 1,700 170 285,550 50,430
7th September 2023 1,700 1,700 80 136,000 50,430
6th September 2023 1,700 1,700 425 722,500 50,430
5th September 2023 1,700 1,700 615 1,048,250 50,430
4th September 2023 1,700 1,700 1,154 1,961,800 50,430
1st September 2023 1,700 1,700 3,544 6,024,800 50,430
31th August 2023 1,700 1,700 5 8,500 50,430
30th August 2023 1,700 1,700 1,506 2,497,100 50,430
29th August 2023 1,700 1,700 83 141,100 50,430
28th August 2023 1,700 1,700 517 878,900 50,430
25th August 2023 1,750 1,700 114 197,900 50,430
24th August 2023 1,700 1,700 392 666,400 50,430
23th August 2023 1,700 1,700 2,868 4,875,600 50,430
22th August 2023 1,650 1,700 2,069 3,414,550 50,430
21th August 2023 1,650 1,650 552 910,800 48,947
18th August 2023 1,650 1,650 143 235,950 48,947
17th August 2023 1,700 1,700 415 665,500 50,430
16th August 2023 1,650 1,700 4,012 6,645,400 50,430
15th August 2023 1,600 1,650 482 771,300 48,947
14th August 2023 1,650 1,650 189 305,800 48,947
11th August 2023 1,600 1,650 2,993 4,935,450 48,947
10th August 2023 1,600 1,650 333 544,450 48,947
9th August 2023 1,650 1,650 1,061 1,720,650 48,947
8th August 2023 1,600 1,650 12,627 20,293,900 48,947
7th August 2023 1,600 1,650 1,224 1,901,950 45,980
4th August 2023 1,550 1,600 247 390,500 47,463
3th August 2023 1,550 1,550 2,970 4,603,500 45,980
2nd August 2023 1,550 1,550 2,041 3,138,450 45,980
31th July 2023 1,550 1,550 1,509 2,338,950 45,980
28th July 2023 1,500 1,550 3,672 5,616,000 45,980
27th July 2023 1,550 1,550 365 565,750 45,980
26th July 2023 1,550 1,550 342 530,100 45,980
25th July 2023 1,500 1,500 21,050 31,575,000 44,497
24th July 2023 1,500 1,550 7,391 11,455,450 45,980
21th July 2023 1,500 1,550 4,254 6,493,650 45,980
20th July 2023 1,550 1,550 390 586,700 45,980
18th July 2023 1,500 1,550 18 27,750 45,980
17th July 2023 1,500 1,550 4,000 6,100,000 45,980
14th July 2023 1,550 1,550 3 4,650 45,980
13th July 2023 1,550 1,550 4,089 6,237,950 45,980
12th July 2023 1,500 1,550 3,033 4,600,150 45,980
11th July 2023 1,500 1,500 5,647 8,470,500 44,497
10th July 2023 1,500 1,500 8,612 12,918,000 44,497
7th July 2023 1,550 1,500 2,174 3,346,900 44,497
6th July 2023 1,500 1,550 471 727,000 45,980
5th July 2023 1,500 1,500 8,779 13,168,500 44,497
4th July 2023 1,500 1,500 5,955 8,932,500 44,497
3nd July 2023 1,500 1,450 1,203 1,753,000 43,014
30th June 2023 1,500 1,500 26 39,000 44,497
28th June 2023 1,450 1,500 9,040 13,558,000 44,497
27th June 2023 1,500 1,500 1,087 1,630,500 44,497
26th June 2023 1,500 1,500 4,105 6,157,500 44,497
25th June 2023 1,500 1,450 11,088 16,233,000 43,014
23th June 2023 1,500 1,500 6,303 9,454,500 44,497
22th June 2023 1,500 1,500 11,324 16,986,000 44,497
21th June 2023 1,500 1,450 1,052 1,528,000 43,014
20th June 2023 1,500 1,500 6,949 10,378,500 44,497
16th June 2023 1,500 1,500 1,710 2,565,000 44,497
15th June 2023 1,450 1,450 4,098 5,967,100 43,014
14th June 2023 1,450 1,450 9,600 13,920,000 43,014
13th June 2023 1,450 1,450 20,197 29,285,650 43,014
12th June 2023 1,450 1,450 2,804 4,065,800 43,014
9th June 2023 1,450 1,450 7,320 10,614,500 43,014
8th June 2023 1,500 1,450 8,101 12,146,500 43,014
7th June 2023 1,450 1,450 8,101 469,800 43,014
6th June 2023 1,500 1,500 362 531,500 44,497
5th June 2023 1,450 1,450 2,021 2,930,450 43,014
2nd June 2023 1,450 1,500 6,209 9,003,100 44,497
1st June 2023 1,400 1,450 1,995 2,798,550 43,014
31th May 2023 1,450 1,450 1,970 2,856,500 43,014
30th May 2023 1,450 1,450 5,516 7,998,200 43,014
29th May 2023 1,450 1,450 355 513,550 43,014
26th May 2023 1,450 1,450 401 575,850 43,014
25th May 2023 1,450 1,450 1,097 1,590,650 43,014
24th May 2023 1,450 1,450 74 107,300 43,014
23th May 2023 1,450 1,450 1,001 1,401,450 43,014
22th May 2023 1,450 1,450 16 23,200 43,014
19th May 2023 1,450 1,450 3,515 5,096,750 43,014
18th May 2023 1,450 1,450 960 1,344,500 43,014
17th May 2023 1,450 1,450 10,123 14,678,350 43,014
16th May 2023 1,450 1,450 16,720 24,244,000 43,014
15th May 2023 1,450 1,450 3,697 5,360,650 43,014
12th May 2023 1,450 1,400 3,585 5,022,350 41,531
11th May 2023 1,450 1,400 583 816,750 41,531
10th May 2023 1,450 1,450 1,627 2,359,150 43,014
9th May 2023 1,450 1,450 4,045 5,865,250 43,014
8th May 2023 1,500 1,450 1,844 2,763,000 43,014
5th May 2023 1,450 1,500 836 1,252,200 44,497
4th May 2023 1,450 1,450 2,272 3,294,400 43,014
2nd May 2023 1,450 1,450 2,004 2,905,800 43,014
28th April 2023 1,500 1,450 1,032 1,496,450 43,014
27th April 2023 1,450 1,450 385 558,250 43,014
26th April 2023 1,450 1,450 1,023 1,483,300 43,014
25th April 2023 1,450 1,450 4,043 5,851,200 43,014
24th April 2023 1,500 1,450 2,631 3,818,300 43,014
21st April 2023 1,450 1,450 2,637 3,889,400 43,014
20th April 2023 1,450 1,450 4,376 6,195,200 43,014
19th April 2023 1,400 1,450 1,504 2,116,550 43,014
18th April 2023 1,450 1,450 6,471 9,384,450 43,014
7th April 2023 1,450 1,500 4,101 5,951,500 44,497
6th April 2023 1,500 1,450 2,131 3,096,500 43,014
5th April 2023 1,500 1,500 66 99,000 44,497
4th April 2023 1,450 1,500 3,826 5,715,000 44,497
3rd April 2023 1,500 1,500 289 433,500 44,497
31st March 2023 1,500 1,500 140 210,000 44,497
30th March 2023 1,450 1,500 1,131 1,646,500 44,497
29th March 2023 1,500 1,500 2,609 3,879,350 44,497
28th March 2023 1,550 1,500 5,839 8,840,250 44,497
24th March 2023 1,550 1,550 1,012 1,568,600 45,980
23rd March 2023 1,550 1,550 2,028 3,143,400 45,980
22nd March 2023 1,550 1,550 9,600 14,880,000 45,980
21st March 2023 1,600 1,600 3,733 5,972,800 47,463
20th March 2023 1,550 1,550 159 246,450 45,980
17th March 2023 1,550 1,600 2,394 3,711,750 47,463
16th March 2023 1,600 1,600 1,148 1,836,700 47,463
15th March 2023 1,550 1,600 2,238 3,574,450 47,463
14th March 2023 1,600 1,600 5,098 8,156,800 47,463
13th March 2023 1,650 1,600 1,700 2,725,000 47,463
10th March 2023 1,650 1,650 1,814 2,993,100 48,947
9th March 2023 1,700 1,650 1,038 1,712,950 48,947
8th March 2023 1,650 1,650 333 549,450 48,947
7th March 2023 1,650 1,650 0 0 48,947
6th March 2023 1,700 1,650 1,844 3,043,000 48,947
3rd March 2023 1,700 1,700 1,253 2,080,100 50,430
1st March 2023 1,700 1,700 92 156,400 48,947
28th February 2023 1,700 1,650 181 307,650 48,947
27th February 2023 1,750 1,700 3,746 6,407,400 50,430
24th February 2023 1,700 1,700 520 884,000 50,430
23rd February 2023 1,750 1,750 604 1,027,500 51,913
22nd February 2023 1,750 1,700 1,138 1,935,900 50,430
21st February 2023 1,750 1,750 3,837 6,575,700 51,913
20th February 2023 1,800 1,750 1,710 3,021,400 51,913
17th February 2023 1,800 1,800 1,256 2,260,800 44,497
16th February 2023 1,800 1,800 1,534 2,761,200 44,497
15th February 2023 1,800 1,800 2,700 4,860,000 44,497
14th February 2023 1,800 1,800 2,422 4,359,600 44,497
13th February 2023 1,900 1,800 670 1,252,000 44,497
10th February 2023 2,150 2,050 10,482 21,180,550 50,677
9th February 2023 2,000 2,150 9,535 19,121,750 53,149
8th February 2023 2,250 2,050 892 1,979,300 50,677
7th February 2023 2,200 2,200 2,432 5,360,400 54,385
6th February 2023 2,200 2,250 5,589 12,498,400 55,621
3rd February 2023 2,200 2,250 8,304 18,455,950 55,621
2nd February 2023 2,050 2,150 5,394 11,482,100 53,149
1st February 2023 2,000 2,000 1,284 2,568,050 49,441
31st January 2023 1,900 2,000 5,181 9,942,400 49,441
30th January 2023 1,800 1,850 2,039 3,672,150 45,733
27th January 2023 1,800 1,850 1,106 2,041,100 45,733
26th January 2023 1,800 1,800 3,859 6,946,200 44,497
25th January 2023 1,800 1,800 588 1,058,400 44,497
24th January 2023 1,800 1,800 67 120,600 44,497
23rd January 2023 1,800 1,800 1,906 3,430,800 44,497
20th January 2023 1,850 1,800 2,010 3,622,450 44,497
19th January 2023 1,900 1,800 10,451 18,884,900 44,497
18th January 2023 1,900 1,900 231 438,900 46,969
17th January 2023 1,900 1,900 425 807,500 46,969
16th January 2023 1,900 1,900 1,566 2,975,400 46,969
13th January 2023 1,850 1,850 0 0 45,733
12th January 2023 18,500 18,500 0 0 45,733
11th January 2023 18,500 18,500 0 0 45,733
10th January 2023 18,500 18,500 0 0 45,733
9th January 2023 18,500 18,500 1,156 21,386,000 45,733
6th January 2023 18,500 19,000 350 6,508,500 46,969
5th January 2023 18,500 19,000 1,051 19,503,500 46,969
3rd January 2023 18,500 18,500 859 15,891,500 45,733
2nd January 2023 19,000 19,000 156 2,964,000 46,969
30th December 2022 19,000 19,000 15 285,000 46,969
29th December 2022 18,500 18,500 0 0 45,733
28th December 2022 19,000 18,500 572 10,609,000 45,733
27th December 2022 19,000 19,000 169 3,216,000 46,969
26th December 2022 19,000 18,500 1,458 27,017,000 45,733
23rd December 2022 19,000 19,000 100 1,900,000 46,969
21st December 2022 19,000 19,000 63 1,197,000 46,969
20th December 2022 19,000 19,000 134 2,546,000 46,969
19th December 2022 19,000 19,000 697 13,243,000 46,969
16th December 2022 19,500 19,500 3 58,500 48,205
15th December 2022 19,000 19,000 0 0 46,969
14th December 2022 19,000 19,000 329 6,251,000 46,969
13th December 2022 19,000 19,000 536 10,184,000 46,969
12th December 2022 19,500 19,000 203 3,872,000 46,969
9th December 2022 19,000 19,500 206 3,914,500 48,205
8th December 2022 19,500 19,500 12 234,000 48,205
7th December 2022 19,500 19,000 772 14,696,000 46,969
6th December 2022 19,000 19,500 950 18,161,000 48,205
5th December 2022 19,500 19,000 1,497 28,793,000 46,969
2nd December 2022 19,500 19,500 321 6,259,500 48,205

1st December 2022 19,500 19,500 596 11,622,000 48,205
30th November 2022 19,500 19,500 88 1,716,000 48,205
29th November 2022 19,000 19,500 66 1,285,500 48,205
28th November 2022 19,500 19,000 824 16,065,500 46,969
25th November 2022 19,500 19,500 65 1,267,500 48,205
24th November 2022 19,500 19,500 0 0 48,205
23rd November 2022 19,000 19,500 210 4,070,000 48,205
22nd November 2022 19,500 19,500 0 0 48,205
21st November 2022 19,500 19,500 72 1,404,000 48,205
18th November 2022 19,500 19,500 0 0 48,205
16th November 2022 19,500 19,500 0 0 48,205
15th November 2022 19,500 19,500 201 3,919,500 48,205
14th November 2022 19,000 19,000 5 95,000 46,969
