MADPL ( PLB ) (Code : 00009)
The current future business activities of MAGDPL are as follows ;
– Sourcing agricultural products locally and exporting them,
– Investing in Myanmar Thilawa SEZ Holdings Public Co., Ltd. (MTSH) and Myanmar National Telecom Holdings Public Co., Ltd. (MNTH)
– To develop a multi-purpose international port terminal for handling agricultural and oil seed products at Thilawa Port Area Plot No. 29, to construct and lease the warehouses, siloes and other related commercial buildings for the storage of pulses, maize, sesame seeds and other agricultural products as well as imported agricultural inputs such as fertilizers and pesticides.
– Importing and exporting of the aforementioned items by MAGDPL.
– Transporting, storing, processing and exporting of pulses, beans, maize and sesame seeds from the growing regions to the international markets.
– To establish an international standard Myanmar Commodity Exchange Center that can conduct all spot and future transactions as per the international rules and regulations, without the needs for trust-based practices.
Stock Information
Disclosure
Company History
Stock Fundamentals
Close price | Volume | Change KS. | Change % |
---|---|---|---|
3000 | 0 | 0 | 0 |
Historical price
Date | Open | High | Low | Close | Trading Volume (shares) | Trading Value(MMK) | No. of listed Sharers | Market Cap (mil MMK) |
---|---|---|---|---|---|---|---|---|
28 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 2 | 6,000 | 10060350 | 30,181 |
27 Feb 2025 | 2,950 | 2,950 | 2,950 | 2,950 | 0 | 0 | 10060350 | 29,678 |
26 Feb 2025 | 2,950 | 2,950 | 2,950 | 2,950 | 0 | 0 | 10060350 | 29,678 |
25 Feb 2025 | 2,950 | 2,950 | 2,950 | 2,950 | 5 | 14,750 | 10060350 | 29,678 |
24 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 1 | 3,000 | 10060350 | 30,181 |
21 Feb 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 9 | 27,450 | 10060350 | 30,684 |
20 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 10060350 | 30,181 |
19 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 272 | 816,000 | 10060350 | 30,181 |
18 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 15 | 45,000 | 10060350 | 30,181 |
17 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 912 | 2,736,000 | 10060350 | 30,181 |
14 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 10060350 | 30,181 |
13 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 20 | 60,000 | 10060350 | 30,181 |
11 Feb 2025 | 3,050 | 3,050 | 3,000 | 3,000 | 58 | 174,400 | 10060350 | 30,181 |
10 Feb 2025 | 3,000 | 3,050 | 3,000 | 3,050 | 1,007 | 3,021,350 | 10060350 | 30,684 |
7 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 50 | 150,000 | 10060350 | 30,181 |
6 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 117 | 351,000 | 10060350 | 30,181 |
5 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 5 | 15,000 | 10060350 | 30,181 |
4 Feb 2025 | 3,000 | 3,000 | 3,000 | 3,000 | 1 | 3,000 | 10060350 | 30,181 |
3 Feb 2025 | 2,550 | 3,050 | 2,550 | 3,050 | 107 | 276,650 | 10060350 | 30,684 |
31 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 3,098 | 9,448,900 | 10060350 | 30,684 |
30 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 807 | 2,461,350 | 10060350 | 30,684 |
28 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 100 | 305,000 | 10060350 | 30,684 |
27 Jan 2025 | 3,000 | 3,050 | 3,000 | 3,050 | 1,010 | 3,080,000 | 10060350 | 30,684 |
24 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 0 | 0 | 10060350 | 30,684 |
23 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 0 | 0 | 10060350 | 30,684 |
22 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 0 | 0 | 10060350 | 30,684 |
21 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 0 | 0 | 10060350 | 30,684 |
20 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 0 | 0 | 10060350 | 30,684 |
17 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 1,500 | 4,575,000 | 10060350 | 30,684 |
16 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 3,532 | 10,772,600 | 10060350 | 30,684 |
15 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 1,143 | 3,486,150 | 10060350 | 30,684 |
14 Jan 2025 | 3,000 | 3,050 | 3,000 | 3,050 | 1,503 | 4,584,000 | 10060350 | 30,684 |
13 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 2,001 | 6,103,050 | 10060350 | 30,684 |
11 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 0 | 0 | 10060350 | 30,684 |
10 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 171 | 521,550 | 10060350 | 30,684 |
9 Jan 2025 | 3,100 | 3,100 | 3,050 | 3,050 | 1,394 | 4,252,250 | 10060350 | 30,684 |
8 Jan 2025 | 3,100 | 3,100 | 3,050 | 3,050 | 58 | 177,000 | 10060350 | 30,684 |
7 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 0 | 0 | 10060350 | 30,684 |
6 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 80 | 244,000 | 10060350 | 30,684 |
3 Jan 2025 | 3,050 | 3,050 | 3,050 | 3,050 | 256 | 780,800 | 10060350 | 30,684 |
2 Jan 2025 | 3,100 | 3,100 | 3,100 | 3,100 | 200 | 620,000 | 10060350 | 31,187 |
27 Dec 2024 | 3,100 | 3,100 | 3,100 | 3,100 | 135 | 418,500 | 10060350 | 31,187 |
26 Dec 2024 | 3,100 | 3,100 | 3,100 | 3,100 | 1 | 3,100 | 10060350 | 31,187 |
24 Dec 2024 | 3,150 | 3,150 | 3,150 | 3,150 | 0 | 0 | 10060350 | 31,690 |
23 Dec 2024 | 3,150 | 3,150 | 3,150 | 3,150 | 1 | 3,150 | 10060350 | 31,690 |
20 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 0 | 0 | 10060350 | 30,181 |
19 Dec 2024 | 3,000 | 3,000 | 3,000 | 3,000 | 587 | 1,761,000 | 10060350 | 30,181 |
18 Dec 2024 | 3,050 | 3,050 | 3,050 | 3,050 | 1,703 | 5,194,150 | 10060350 | 30,684 |
17 Dec 2024 | 3,150 | 3,150 | 3,150 | 3,150 | 1,000 | 3,150,000 | 10060350 | 31,690 |
16 Dec 2024 | 3,250 | 3,250 | 3,250 | 3,250 | 1 | 3,250 | 10060350 | 32,696 |
13 Dec 2024 | 3,250 | 3,250 | 3,250 | 3,250 | 3 | 9,750 | 10,060,350 | 32,696 |
12 Dec 2024 | 3,250 | 3,250 | 3,250 | 3,250 | 10 | 32,500 | 10,060,350 | 32,696 |
11 Dec 2024 | 3,250 | 3,250 | 3,250 | 3,250 | 101 | 328,250 | 10,060,350 | 32,696 |
10 Dec 2024 | 3,250 | 3,250 | 3,250 | 3,250 | 2,500 | 8,125,000 | 10,060,350 | 32,696 |
9 Dec 2024 | 3,300 | 3,300 | 3,300 | 3,300 | 0 | 0 | 10,060,350 | 33,199 |
6 Dec 2024 | 3,300 | 3,300 | 3,300 | 3,300 | 10 | 33,000 | 10,060,350 | 33,199 |
5 Dec 2024 | 3,350 | 3,350 | 3,350 | 3,350 | 10 | 33,500 | 10,060,350 | 33,702 |
4 Dec 2024 | 3,350 | 3,350 | 3,350 | 3,350 | 539 | 1,805,650 | 10,060,350 | 33,702 |
3 Dec 2024 | 3,400 | 3,400 | 3,400 | 3,400 | 58 | 197,200 | 10,060,350 | 34,205 |
2 Dec 2024 | 3,400 | 3,400 | 3,400 | 3,400 | 0 | 0 | 10,060,350 | 34,205 |
29 Nov 2024 | 3,400 | 3,400 | 3,400 | 3,400 | 1 | 3,400 | 10,060,350 | 34,205 |
28 Nov 2024 | 3,400 | 3,400 | 3,400 | 3,400 | 4 | 13,600 | 10,060,350 | 34,205 |
27 Nov 2024 | 3,400 | 3,400 | 3,400 | 3,400 | 0 | 0 | 10,060,350 (adj) | 34,205 |
26 Nov 2024 | 3,400 | 3,400 | 3,400 | 3,400 | 70 | 238,000 | 10,060,350 (adj) | 34,205 |
22 Nov 2024 | 3,450 | 3,450 | 3,450 | 3,450 | 0 | 0 | 10,060,350 (adj) | 34,708 |
21 Nov 2024 | 34,500 | 34,500 | 34,500 | 34,500 | 454 | 15,663,000 | 1,006,035 | 34,708 |
20 Nov 2024 | 35,000 | 35,000 | 34,500 | 34,500 | 28 | 967,000 | 1,006,035 | 34,708 |
19 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 21 | 735,000 | 1,006,035 | 35,211 |
18 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 1 | 35,000 | 1,006,035 | 35,211 |
14 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
13 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 32 | 1,120,000 | 1,006,035 | 35,211 |
12 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
11 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
8 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
7 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
6 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 10 | 350,000 | 1,006,035 | 35,211 |
5 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
4 Nov 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
31 Oct 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
30 Oct 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
29 Oct 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
28 Oct 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
25 Oct 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
24 Oct 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 1 | 35,000 | 1,006,035 | 35,211 |
23 Oct 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
22 Oct 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 6 | 210,000 | 1,006,035 | 35,211 |
21 Oct 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 1,006,035 | 35,211 |
15 Oct 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 1 | 35,000 | 1,006,035 | 35,211 |
14 Oct 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
11 Oct 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
10 Oct 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
9 Oct 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
8 Oct 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
7 Oct 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
4 Oct 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
3 Oct 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
2 Oct 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
30 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
27 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
26 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
25 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
24 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 1 | 36,500 | 1,006,035 | 36,720 |
23 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 30 | 1,095,000 | 1,006,035 | 36,720 |
20 Sep 2024 | 32,000 | 32,000 | 32,000 | 32,000 | 1 | 32,000 | 1,006,035 | 32,193 |
19 Sep 2024 | 37,000 | 37,000 | 36,500 | 36,500 | 103 | 3,761,000 | 1,006,035 | 36,720 |
18 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 100 | 3,650,000 | 1,006,035 | 36,720 |
17 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 28 | 1,022,000 | 1,006,035 | 36,720 |
16 Sep 2024 | 37,000 | 37,000 | 37,000 | 37,000 | 100 | 3,700,000 | 1,006,035 | 37,223 |
13 Sep 2024 | 37,000 | 37,000 | 37,000 | 37,000 | 97 | 3,589,000 | 1,006,035 | 37,223 |
12 Sep 2024 | 37,000 | 37,000 | 37,000 | 37,000 | 100 | 3,700,000 | 1,006,035 | 37,223 |
11 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 50 | 1,825,000 | 1,006,035 | 36,720 |
10 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 49 | 1,788,500 | 1,006,035 | 36,720 |
9 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 29 | 1,058,500 | 1,006,035 | 36,720 |
6 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 39 | 1,423,500 | 1,006,035 | 36,720 |
5 Sep 2024 | 37,000 | 37,000 | 35,000 | 35,000 | 2 | 72,000 | 1,006,035 | 35,211 |
4 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 0 | 0 | 1,006,035 | 36,720 |
3 Sep 2024 | 36,500 | 36,500 | 36,500 | 36,500 | 61 | 2,226,500 | 1,006,035 | 36,720 |
2 Sep 2024 | 36,500 | 37,000 | 36,500 | 36,500 | 84 | 3,066,500 | 1,006,035 | 36,720 |
30 Aug 2024 | 36,000 | 36,500 | 36,000 | 36,500 | 82 | 2,968,000 | 1,006,035 | 36,720 |
29 Aug 2024 | 36,000 | 36,000 | 36,000 | 36,000 | 98 | 3,528,000 | 1,006,035 | 36,217 |
28 Aug 2024 | 35,500 | 35,500 | 35,500 | 35,500 | 0 | 0 | 1,006,035 | 35,714 |
27 Aug 2024 | 35,000 | 35,500 | 35,000 | 35,500 | 39 | 1,379,500 | 1,006,035 | 35,714 |
26 Aug 2024 | 35,500 | 35,500 | 35,500 | 35,500 | 23 | 816,500 | 1,006,035 | 35,714 |
23 Aug 2024 | 36,000 | 36,000 | 35,000 | 35,000 | 27 | 970,000 | 1,006,035 | 35,211 |
22 Aug 2024 | 35,500 | 36,000 | 35,500 | 36,000 | 15 | 539,500 | 1,006,035 | 36,217 |
21 Aug 2024 | 35,000 | 35,000 | 35,000 | 35,000 | 159 | 5,565,000 | 1,006,035 | 35,211 |
20 Aug 2024 | 27,500 | 30,000 | 27,500 | 30,000 | 210 | 5,879,000 | 1,006,035 | 30,181 |
19 Aug 2024 | 25,500 | 27,000 | 25,500 | 27,000 | 175 | 4,590,500 | 1,006,035 | 27,163 |
16 Aug 2024 | 24,000 | 25,000 | 24,000 | 25,000 | 219 | 5,370,000 | 1,006,035 | 25,151 |
15 Aug 2024 | 22,500 | 23,500 | 22,500 | 23,500 | 252 | 5,722,000 | 1,006,035 | 23,642 |
14 Aug 2024 | 20,500 | 22,500 | 20,500 | 22,000 | 310 | 6,697,500 | 1,006,035 | 22,133 |
Myanma Agricultural & General Development Public Co., Ltd. (“MAGDPL”) was
established on 11th September 2012 with the majority of the executive committee members of Myanmar Pulses, Beans, Maize and Sesame Seeds Merchants Association.
The Company Registration Number that was registered with the Ministry of National Planning and Economic Development was 2346/2012-2013 (11th September 2012) and it was granted permission to start business operations with the Public Companies’ Business Commencement Certificate Number 7/2012-2013 (26th November 2012).
On 15th October 2018, the Company completed the online re-registration with the Directorate of Investment and Company Administration and the new company registration has become 168982240 (11th September 2012) under the company name of “Myanma Agricultural and General Development Public Co., Ltd. – MAGDPL”.
As of 6th December 2024, the total number of shareholders was 153, and 10,060,350 shares have been issued at 10,000 MMK per share, resulting in paid-up capital of 10,060,350,000 MMK.
Myanma Agricultural & General Development Public Co., Ltd. (“MAGDPL”) is the initial founding shareholder director at Myanmar Thilawa SEZ Holdings Public Co., Ltd. – MTSH.
Myanma Agricultural & General Development Public Co., Ltd. (“MAGDPL”) is the initial founding shareholder director at Myanmar National Telecom Holdings Public Company Limited – MNTH.
Myanma Agricultural & General Development Public Co., Ltd. (“MAGDPL”) entered into a 50 year BOT (Build-Operate-Transfer) agreement with Myanmar Port Authority for plot (29) of Thilawa Port Area. On 11th December 2015, MAGDPL submitted a proposal to Myanmar Investment Commission outlining plans for the development and construction of an international jetty along with related facilities to facilitate commercial activities within the Thilawa Port Area.
Myanmar Investment Commission has approved on 24th March 2016 with Permit no. MaNaTha-1153/2016 for carrying out development and operation of multi-purpose international port terminal on BOT basis for agricultural and oilseed products and leasing of related facilities in Thilawa Port Area Plot (29).
The signing ceremony for Thilawa Port Area Plot No (29) with Myanmar Port Authority took place on 27th April 2016.
MAGDPL is currently implementing the development of multi-purpose international port terminal at which the operation of agricultural and oilseed products, and related facilities, which are to be leased out at Thilawa Port Area Plot No. (29).
According to Letter No. 10(1)/7/Thamada Office dated 26th January 2016, Ministry of Commerce has issued the permission certificate on 24th March 2016 so that MAGDPL can establish the Myanmar Commodity Exchange to facilitate domestic and international trades with insurance, ensuring systematic trading of pulses, beans, maize, sesame seeds and other agricultural products, while complying with international standards and regulations.