Mon - Fri : 08:30 - 17:00
(95-1) 861 0480, 861 0417
(95-1) 861 0479

Myanmar Agro Exchange Public Co., Ltd. (MAEX)

MAEX (code: 00008)

//
Posted By
/
Comment0
/
Categories

Our company’s primary business is operating the wholesale market and its value
chain for fruits, vegetables, flowers, and agricultural commodities. We have
developed the Danyingone Wholesale Market in Insein, Yangon, with the aim of
providing international-level infrastructure for conducting agricultural trade
between the commercial capital of Myanmar and growers, producers, and farmers
all across Myanmar. It has a diverse cluster of businesses involved in wholesale
trading, fresh fruit and vegetable retailing, and business service providers. The
objective of the investment will not only be financial gains but also building links
between farmers, consumers, local traders, and exporters for price stability and
supply and demand equilibrium. Line of business of MAEX Co; is to invest in value
adding, integration and strengthening of supply chain in agriculture sector.
Through our investments, we will improve the living standards of farmers and
others dependent on agriculture and also create value-added agriculture products
and industries.

Stock Information

Disclosure

Company History

Stock Fundamentals

Close price Volume Change KS. Change%
3,300 584 0 0

More information…

Historical price

Date Open Close Trading Volume (Shares) Trading Value (MMK) Market Capitalization (mil MMK)
16 Dec 2024 3,100 3,200 105 330,000 76,176
13 Dec 2024 3,100 3,100 1,000 3,100,000 73,795
12 Dec 2024 3,100 3,150 41 127,150 74,986
11 Dec 2024 3,100 3,100 1,172 3,633,200 73,795
10 Dec 2024 3,150 3,150 1,608 5,065,200 74,986
9 Dec 2024 3,200 3,200 305 976,000 76,176
6 Dec 2024 3,200 3,200 1,143 3,657,600 76,176
5 Dec 2024 3,250 3,200 3,757 12,052,400 76,176
4 Dec 2024 3,200 3,250 718 2,305,250 77,366
3 Dec 2024 3,300 3,250 587 1,909,250 77,366
2 Dec 2024 3,300 3,300 12 39,600 78,556
29 Nov 2024 3,200 3,250 553 1,792,250 77,366
28 Nov 2024 3,250 3,250 443 1,439,750 77,366
27 Nov 2024 3,250 3,250 526 1,709,500 77,366
26 Nov 2024 3,250 3,250 1,053 3,422,250 77,366
22 Nov 2024 3,250 3,300 2,216 7,202,500 78,556
21 Nov 2024 3,200 3,250 3,356 10,876,350 77,366
20 Nov 2024 3,250 3,250 1,288 4,186,000 77,366
19 Nov 2024 3,250 3,250 1,000 3,250,000 77,366
18 Nov 2024 3,250 3,300 1,189 3,914,250 78,556
14 Nov 2024 3,300 3,300 603 1,989,900 78,556
13 Nov 2024 3,350 3,350 57 190,950 79,747
12 Nov 2024 3,250 3,300 1,222 3,996,500 78,556
11 Nov 2024 3,300 3,250 1,147 3,754,400 77,366
8 Nov 2024 3,300 3,300 202 665,100 78,556
7 Nov 2024 3,200 3,200 50 160,000 76,176
6 Nov 2024 3,200 3,250 1,616 5,181,200 77,366
5 Nov 2024 3,250 3,200 1,319 4,231,150 76,176
4 Nov 2024 3,300 3,250 828 2,666,400 77,366
31 Oct 2024 3,250 3,250 882 2,886,300 77,366
30 Oct 2024 3,300 3,300 1,277 4,194,100 78,556
29 Oct 2024 3,300 3,300 741 2,445,300 78,556
28 Oct 2024 3,350 3,300 873 2,919,600 78,556
25 Oct 2024 3,400 3,350 945 3,165,850 79,747
24 Oct 2024 3,350 3,350 1,060 3,551,000 79,747
23 Oct 2024 3,350 3,400 615 2,090,250 80,937
22 Oct 2024 3,350 3,400 1,201 4,023,400 80,937
21 Oct 2024 3,400 3,350 805 2,726,950 79,747
15 Oct 2024 3,400 3,400 400 1,360,000 80,937
14 Oct 2024 3,400 3,400 665 2,261,000 80,937
11 Oct 2024 3,350 3,400 457 1,551,550 80,937
10 Oct 2024 3,450 3,450 950 3,277,500 82,127
9 Oct 2024 3,400 3,450 1,800 6,135,000 82,127
8 Oct 2024 3,350 3,450 3,561 12,111,900 82,127
7 Oct 2024 3,350 3,350 3,000 10,050,000 79,747
4 Oct 2024 3,400 3,400 4,775 16,235,000 80,937
3 Oct 2024 3,450 3,450 2,539 8,759,550 82,127
2 Oct 2024 3,450 3,500 623 2,149,400 83,317
30 Sep 2024 3,450 3,450 462 1,593,900 82,127
27 Sep 2024 3,450 3,450 231 796,950 82,127
26 Sep 2024 3,450 3,450 385 1,328,250 82,127
25 Sep 2024 3,450 3,400 700 2,387,500 80,937
24 Sep 2024 3,450 3,450 197 679,650 82,127
23 Sep 2024 3,450 3,450 1,000 3,450,000 82,127
20 Sep 2024 3,450 3,450 600 2,070,000 82,127
19 Sep 2024 3,400 3,400 2,073 7,048,200 80,937
18 Sep 2024 3,400 3,400 199 676,600 80,937
17 Sep 2024 3,450 3,450 300 1,035,000 82,127
16 Sep 2024 3,450 3,450 236 814,200 82,127
13 Sep 2024 3,450 3,450 0 0 82,127
12 Sep 2024 3,400 3,450 112 386,300 82,127
11 Sep 2024 3,400 3,400 1,103 3,750,200 80,937
10 Sep 2024 3,350 3,400 314 1,066,100 80,937
9 Sep 2024 3,400 3,400 338 1,149,200 80,937
6 Sep 2024 3,400 3,400 20 68,000 80,937
7 Aug 2024 3,450 3,400 536 1,825,700 80,937
6 Aug 2024 3,500 3,400 1,630 5,609,100 80,937
5 Aug 2024 3,450 3,450 1,362 4,714,600 82,127
2 Aug 2024 3,500 3,500 10 35,000 83,317
1 Aug 2024 3,500 3,450 101 350,850 82,127
31 Jul 2024 3,500 3,500 331 1,158,500 83,317
30 Jul 2024 3,400 3,500 570 1,945,000 83,317
29 Jul 2024 3,450 3,500 2,764 9,559,250 83,317
26 Jul 2024 3,450 3,500 1,716 5,920,500 82,127
25 Jul 2024 3,550 3,550 51 178,600 83,317
24 Jul 2024 3,650 3,650 1,759 6,303,200 83,317
23 Jul 2024 3,750 3,750 39 143,950 86,888
22 Jul 2024 3,750 3,750 294 1,102,500 89,269
18 Jul 2024 3,650 3,750 3,058 11,341,200 89,269
17 Jul 2024 3,650 3,650 4,066 14,851,700 86,888
16 Jul 2024 3,650 3,650 300 1,095,000 86,888
15 Jul 2024 3,650 3,650 11 40,150 86,888
12 Jul 2024 3,650 3,600 19 68,900 86,888
11 Jul 2024 3,550 3,600 2,824 10,130,250 85,698
10 Jul 2024 3,500 3,500 1,262 4,417,000 85,698
9 Jul 2024 3,600 3,500 1,622 5,638,500 83,317
8 Jul 2024 3,600 3,550 1,731 6,130,050 83,317
5 Jul 2024 3,550 3,550 1,782 6,337,200 84,508
4 Jul 2024 3,750 3,700 1,030 3,822,150 85,698
3 Jul 2024 3,750 3,750 2,468 9,255,000 88,078
2 Jul 2024 3,450 3,750 1,167 4,282,450 89,269
1 Jul 2024 3,400 3,400 1,267 4,307,800 89,269
28 Jun 2024 3,400 3,350 5,459 18,510,600 80,937
27 Jun 2024 3,400 3,400 1,218 4,141,200 79,747
26 Jun 2024 3,350 3,350 2,588 8,678,750 80,937
25 Jun 2024 3,300 3,300 1,400 4,621,200 79,747
24 Jun 2024 3,350 3,300 1,892 6,307,750 78,556
21 Jun 2024 3,400 3,350 357 1,197,350 79,747
20 Jun 2024 3,400 3,400 387 1,314,450 80,937
19 Jun 2024 3,450 3,350 963 3,249,950 79,747
17 Jun 2024 3,450 3,450 419 1,434,850 82,127
14 Jun 2024 3,350 3,350 3,046 10,204,100 79,747
13 Jun 2024 3,350 3,300 1,633 5,440,550 78,556
12 Jun 2024 3,350 3,300 1,165 3,865,250 78,556
11 Jun 2024 3,400 3,450 1,564 5,346,050 82,127
10 Jun 2024 3,100 3,400 2,234 7,373,350 80,937
7 Jun 2024 3,050 3,050 557 1,706,950 72,605
6 Jun 2024 2,900 3,000 1,501 4,445,400 71,415
5 Jun 2024 2,550 2,800 924 2,483,500 66,654
4 Jun 2024 2,450 2,550 910 2,264,300 60,703
3 Jun 2024 2,400 2,400 1,096 2,655,650 57,132
31 May 2024 2,350 2,400 138 324,400 57,132
30 May 2024 2,350 2,350 737 1,731,950 55,942
29 May 2024 2,350 2,350 289 679,150 55,942
28 May 2024 2,300 2,300 3,485 8,015,500 54,751
27 May 2024 2,300 2,300 1,042 2,396,600 54,751
24 May 2024 2,300 2,300 1,458 3,343,400 54,751
23 May 2024 2,350 2,300 145 333,650 54,751
21th May 2024 2,300 2,300 549 1,262,700 54,751
20th May 2024 2,250 2,250 619 1,392,750 53,561
17th May 2024 2,200 2,250 820 1,842,000 53,561
16th May 2024 2,200 2,200 323 710,600 52,371
15th May 2024 2,150 2,200 335 732,000 52,371
14th May 2024 2,200 2,150 104 227,800 51,181
13th May 2024 2,150 2,200 1,009 2,180,750 52,371
10th May 2024 2,100 2,150 2,683 5,734,700 51,181
9th May 2024 2,050 2,100 7 14,550 49,990
8th May 2024 2,100 2,050 1,060 2,176,000 48,800
7th May 2024 2,100 2,050 23 47,650 48,800
6th May 2024 2,050 2,050 170 348,500 48,800
3rd May 2024 2,050 2,050 2,917 5,979,850 48,800
2nd May 2024 2,050 2,100 497 1,020,350 49,990
30th April 2024 2,050 2,050 2,308 4,728,900 48,800
29th April 2024 2,050 1,950 1,115 2,284,350 46,420
26th April 2024 2,050 2,050 254 520,700 48,800
25th April 2024 2,050 2,050 151 309,550 48,800
24th April 2024 2,050 2,050 1,327 2,765,850 48,800
23th April 2024 2,100 2,050 98 205,400 48,800
22th April 2024 2,100 2,050 962 1,990,850 48,800
12th April 2024 2,050 2,050 99 199,050 48,800
11th April 2024 2,050 2,000 415 860,750 47,610
10th April 2024 2,100 2,050 1,285 2,691,000 48,800
9th April 2024 2,000 2,000 473 946,000 47,610
8th April 2024 1,800 2,050 2,111 4,304,800 48,800
5th April 2024 1,850 1,800 3 5,500 42,849
4th April 2024 1,900 1,850 108 205,150 44,039
3rd April 2024 1,850 1,850 1,111 2,055,350 44,039
02nd April 2024 1,800 1,850 2,556 4,714,150 44,039
28th March 2024 1,800 1,800 3,941 7,093,800 42,849
27th March 2024 1,850 1,850 110 203,500 44,039
26th March 2024 1,850 1,800 117 212,700 42,849
25th March 2024 1,800 1,800 1,257 2,239,650 42,849
22th March 2024 1,800 1,800 137 246,600 42,849
21th March 2024 1,750 1,800 5,003 8,755,400 42,849
20th March 2024 1,750 1,800 469 820,800 42,849
19th March 2024 1,750 1,750 86 150,500 41,659
18th March 2024 1,750 1,750 5,482 9,593,500 41,659
15th March 2024 1,750 1,700 3,880 6,696,950 40,468
14th March 2024 1,750 1,750 92 159,700 41,659
13th March 2024 1,750 1,700 4,101 7,126,450 40,468
12th March 2024 1,750 1,750 1,228 2,099,000 41,659
11th March 2024 1,750 1,750 32 56,000 41,659
08th March 2024 1,750 1,700 1,124 1,917,000 40,468
07th March 2024 1,750 1,750 1,408 2,414,000 41,659
06th March 2024 1,750 1,750 833 1,457,750 41,659
05th March 2024 1,750 1,750 136 238,000 41,659
04th March 2024 1,800 1,800 19 34,200 42,849
01st March 2024 1,750 1,750 12,849 22,485,750 41,659
29th February 2024 1,750 1,750 634 1,109,500 41,659
28th February 2024 1,750 1,750 0 0 41,659
27th February 2024 1,750 1,750 2 3,500 41,659
26th February 2024 1,700 1,700 74 125,800 40,468
23th February 2024 1,700 1,750 1,010 1,717,050 41,659
22th February 2024 1,700 1,700 504 856,800 40,468
21th February 2024 1,750 1,700 4,343 7,386,250 40,468
20th February 2024 1,750 1,750 16 28,000 41,659
19th February 2024 1,750 1,750 2,904 5,082,000 41,659
16th February 2024 1,750 1,700 1,003 1,705,150 40,468
15th February 2024 1,700 1,750 203 345,350 41,659
14th February 2024 1,750 1,750 4 7,000 41,659
13th February 2024 1,750 1,700 8,670 14,882,500 40,468
09th February 2024 1,750 1,700 3,379 5,822,650 40,468
08th February 2024 1,750 1,750 1,036 1,790,950 41,659
07th February 2024 1,750 1,750 58 101,500 41,659
06th February 2024 1,750 1,750 1,194 2,089,500 41,659
05th February 2024 1,750 1,750 549 960,750 41,659
02nd February 2024 1,750 1,750 69 120,750 41,659
01st February 2024 1,700 1,750 542 924,250 41,659
31th January 2024 1,750 1,750 2,033 3,557,750 41,659
30th January 2024 1,750 1,750 61 106,750 41,659
29th January 2024 1,750 1,750 166 290,500 41,659
26th January 2024 1,750 1,750 1,031 1,754,050 41,659
25th January 2024 1,750 1,750 2 3,500 41,659
24th January 2024 1,750 1,700 5,001 8,501,750 40,468
23th January 2024 1,750 1,700 5,040 8,570,000 40,468
22th January 2024 1,700 1,750 249 427,250 41,659
19th January 2024 1,750 1,750 315 551,250 41,659
18th January 2024 1,750 1,750 107 182,250 41,659
17th January 2024 1,700 1,750 1,661 2,823,900 41,659
16th January 2024 1,700 1,750 38 66,200 41,659
15th January 2024 1,750 1,700 2,382 4,058,500 40,468
12th January 2024 1,750 1,700 1,007 1,719,650 40,468
10th January 2024 1,750 1,700 120 204,100 40,468
09th January 2024 1,750 1,750 100 175,000 41,659
08th January 2024 1,750 1,700 6,917 11,759,700 40,468
05th January 2024 1,750 1,700 73 126,700 40,468
03rd January 2024 1,750 1,750 879 1,538,200 41,659
02nd January 2024 1,750 1,750 54 94,500 41,659
01st January 2024 1,750 1,750 6,075 10,331,250 41,659
29th December 2023 1,750 1,750 568 981,500 41,659
28th December 2023 1,700 1,750 744 1,274,500 41,659
27th December 2023 1,750 1,700 211 364,250 40,468
26th December 2023 1,700 1,700 4,356 7,405,200 40,468
22th December 2023 1,700 1,700 368 625,600 40,468
21th December 2023 1,700 1,700 363 617,100 40,468
20th December 2023 1,700 1,650 6 10,000 39,278
19th December 2023 1,700 1,700 2,139 3,561,300 40,468
18th December 2023 1,700 1,650 1,929 3,184,300 39,278
15th December 2023 1,650 1,650 5,918 9,860,600 39,278
14th December 2023 1,700 1,650 680 1,131,000 39,278
13th December 2023 1,700 1,700 217 368,900 40,468
12th December 2023 1,700 1,700 512 845,400 40,468
11th December 2023 1,700 1,700 596 1,013,200 40,468
08th December 2023 1,700 1,650 2,153 3,618,850 39,278
06th December 2023 1,700 1,700 4 6,800 40,468
05th December 2023 1,650 1,650 0 0 39,278
04th December 2023 1,650 1,650 1,000 1,650,000 39,278
01st December 2023 1,650 1,700 592 976,900 40,468
30th November 2023 1,650 1,650 4,608 7,603,350 39,278
29th November 2023 1,700 1,650 1,210 2,006,550 39,278
28th November 2023 1,650 1,700 1,985 3,275,600 40,468
24th November 2023 1,700 1,700 505 858,500 40,468
23th November 2023 1,700 1,700 313 520,900 40,468
22nd November 2023 1,700 1,700 355 603,500 40,468
21st November 2023 1,750 1,700 507 850,100 40,468
20th November 2023 1,700 1,750 91 154,900 41,659
17th November 2023 1,700 1,700 1,539 2,616,300 40,468
16th November 2023 1,700 1,700 894 1,520,050 40,468
15th November 2023 1,700 1,700 1,431 2,434,250 40,468
14th November 2023 1,700 1,700 2,116 3,597,200 40,468
13th November 2023 1,700 1,750 1,200 2,040,700 41,659
10th November 2023 1,800 1,750 166 291,400 41,659
9th November 2023 1,800 1,800 39 70,200 42,849
8th November 2023 1,750 1,750 1 1,750 41,659
7th November 2023 1,750 1,750 0 0 41,659
6th November 2023 1,800 1,750 201 351,800 41,659
3rd November 2023 1,750 1,750 552 966,000 41,659
2nd November 2023 1,800 1,750 502 878,600 41,659
1st November 2023 1,750 1,800 889 1,592,700 42,849
31th October 2023 1,750 1,750 50 87,500 41,659
27th October 2023 1,800 1,800 31 55,300 42,849
26th October 2023 1,750 1,750 90 157,500 41,659
25th October 2023 1,750 1,700 510 868,400 40,468
24th October 2023 1,750 1,750 5,711 9,994,250 41,659
23th October 2023 1,700 1,750 3,310 5,627,750 41,659
20th October 2023 1,750 1,700 3,252 5,531,000 40,468
19th October 2023 1,750 1,750 238 416,500 41,659
18th October 2023 1,750 1,750 1,989 3,480,750 41,659
17th October 2023 1,750 1,750 3,953 6,955,250 41,659
16th October 2023 1,750 1,800 380 679,000 42,849
13th October 2023 1,750 1,800 1,105 1,955,500 42,849
12th October 2023 1,800 1,800 814 1,465,200 42,849
11th October 2023 1,850 1,850 45 83,250 44,039
10th October 2023 1,850 1,800 693 1,247,900 42,849
9th October 2023 1,850 1,800 112 204,700 42,849
6th October 2023 1,850 1,850 603 1,115,550 44,039
5th October 2023 1,750 1,850 593 1,041,700 44,039
4th October 2023 1,800 1,800 2,824 5,083,200 42,849
3rd October 2023 1,800 1,800 314 550,200 42,849
2nd October 2023 1,750 1,800 1,236 2,193,500 42,849
29th September 2023 1,750 1,800 272 476,100 42,849
28th September 2023 1,750 1,750 5,322 9,303,500 41,659
27th September 2023 1,700 1,800 980 1,555,100 42,849
26th September 2023 1,700 1,750 391 674,250 41,659
25th September 2023 1,750 1,750 3,417 5,814,750 41,659
22th September 2023 1,750 1,750 2,610 4,557,500 41,659
21th September 2023 1,750 1,750 7,073 12,377,750 41,659
20th September 2023 1,800 1,800 20 36,000 42,849
19th September 2023 1,800 1,800 11 19,800 42,849
18th September 2023 1,750 1,800 503 880,400 42,849
15th September 2023 1,750 1,750 9,668 17,374,000 41,659
14th September 2023 1,800 1,750 8,664 15,205,200 41,659
13th September 2023 1,800 1,800 1,891 3,353,800 42,849
12th September 2023 1,800 1,800 222 399,600 42,849
11th September 2023 1,800 1,800 5,798 10,436,400 42,849
8th September 2023 1,800 1,800 100 180,000 42,849
7th September 2023 1,800 1,800 1,114 2,005,200 42,849
6th September 2023 1,850 1,850 259 479,150 44,039
5th September 2023 1,800 1,850 305 549,250 44,039
4th September 2023 1,900 1,800 1,039 1,880,600 42,849
1st September 2023 1,900 1,900 1,687 3,205,300 45,229
31th August 2023 1,900 1,900 584 1,084,600 45,229
30th August 2023 1,850 1,900 1,374 2,582,400 45,229
29th August 2023 1,850 1,850 5,157 9,540,450 44,039
28th August 2023 1,850 1,850 630 1,165,500 44,039
25th August 2023 1,900 1,900 50 95,000 45,229
24th August 2023 1,900 1,900 1,011 1,871,550 45,229
23th August 2023 1,900 1,900 2,929 5,465,100 45,229
22th August 2023 1,950 2,000 13,822 27,550,500 47,610
21th August 2023 1,950 1,950 7,578 14,777,100 46,420
18th August 2023 1,950 1,950 4,638 9,044,000 46,420
17th August 2023 1,950 1,950 1,795 3,500,250 46,420
16th August 2023 1,950 1,950 148 288,600 46,420
15th August 2023 1,950 1,950 2,274 4,384,300 46,420
14th August 2023 1,900 1,900 3,845 7,305,500 45,229
11th August 2023 1,900 1,900 3,961 7,525,900 45,229
10th August 2023 1,900 1,900 2,315 4,398,500 45,229
9th August 2023 1,900 1,900 6,736 12,798,400 45,229
8th August 2023 1,900 1,900 1,223 2,323,700 45,229
7th August 2023 1,900 1,900 247 469,300 45,229
4th August 2023 1,950 1,900 5,140 9,767,250 45,229
3th August 2023 1,900 1,900 5,600 10,640,000 45,229
2nd August 2023 1,900 1,900 1,447 2,723,600 45,229
31th July 2023 1,800 1,850 7,831 14,265,250 44,039
28th July 2023 1,800 1,800 12,821 22,922,800 42,849
27th July 2023 1,750 1,750 33,972 59,451,000 41,659
26th July 2023 1,750 1,750 9,211 15,704,250 41,659
25th July 2023 1,700 1,750 1,041 1,781,750 41,659
24th July 2023 1,700 1,750 6,105 10,433,450 41,659
21th July 2023 1,700 1,700 31,863 54,167,100 41,659
20th July 2023 1,700 1,750 16,025 27,543,800 40,468
18th July 2023 1,700 1,750 31,858 55,001,550 41,659
17th July 2023 1,750 1,750 35,567 61,759,500 41,659
14th July 2023 1,750 1,750 10,046 17,579,750 41,659
13th July 2023 1,750 1,750 12,659 21,978,250 41,659
12th July 2023 1,750 1,800 17,077 29,938,600 42,849
11th July 2023 1,850 1,800 26,055 46,908,250 42,849
10th July 2023 1,800 1,850 30,804 56,002,900 44,039
7th July 2023 1,800 1,800 36,095 64,971,000 42,849
6th July 2023 1,750 1,800 38,733 69,116,900 42,849
5th July 2023 1,850 1,800 83,331 151,402,700 42,849
4th July 2023 1,850 1,800 75,227 138,215,200 42,849
3nd July 2023 1,800 1,850 112,473 202,946,450 44,039

 

Our company, MAEX, was established on September 14, 2015, after Dagon
International Ltd. won the tender to develop, construct, and manage New
Danyingone Wholesale Market as a Public-Private Partnership (PPP) model with
Yangon City Development Committee (YCDC), with a commitment in the tender
to establish a public company to carry out the business with Dagon International
Ltd. holding 45% of the shares to start with and allowing the public to hold shares
in the newly formed company. Dagon International Ltd. is the flagship company
of the Dagon Group of Companies. Dagon Group of Companies is one of the most
highly regarded and diversified groups in Myanmar. Dagon Company started its
business in 1990 as a trading company and now operates as a group of companies
in various sectors, which include agriculture, property development and
construction, hospitality management, retail and distribution, manufacturing,
automobiles, food, logistics, and petroleum.
On February 22, 2016, the Yangon City Development Committee and MAEX
signed an agreement on the implementation of the Insein Township Danyingone
Fruit and Vegetable and Horticulture Wholesale Market.
MAEX was permitted to IPO as an unlisted public company by SECM on January
11, 2017.
On September 9, 2017, the Myanmar Investment Commission (MIC) approved the
construction and implementation of Danyingone Wholesale market was granted.
On January 30, 2018, the Grand Opening Ceremony of Phase (1) Danyingone
Wholesale was held, and now there are 1724 wholesalers and retailers in the
market.
MAEX was approved to be listed on the Yangon Stock Exchange (Main Board)
on 12th June 202